All WWE blog posts
Wikipedia Royal Rumble page
UNDERCARD
Maven defeated RhynoEdge defeated Shawn Michaels while holding the ropes for leverage
The Undertaker defeated John Heidenreich in a casket match
Smackdown World Champion John Bradshaw Layfield pinned Kurt Angle to retain the title in a Triple Threat Match also including The Big Show
Raw World Champion Hunter Hearst Helmsley cleanly pinned Randy Orton
DIVISION ONE (SCOOBY DOO)
Payouts$25 Darrin Goats - Last Man Standing (a)
$5 George Zika - First to loose a wrestler (b)
$5 Jerry Stepnicka - First to loose all three wrestlers (c)
$5 Tracy Lauber - Wrestler #13 (d)
$0 Undetermined - Wrestler who eliminated Wrestler #13
Order of Entry | Order of Elimination | ||
1 | Carol Kalas | Eddie Guerrero | Puder (Zilka) (b) by Holly (Stepnicka) |
2 | James Stocker | Chris Benoit | Holly (Stepnicka) by Benoit (Stocker) & Guerrero (Kalas) |
3 | George Zilka | Daniel Puder | Hurricane (Goats) by Guerrero (Kalas) |
4 | Jerry Stepnicka | Bob Holly | Suzuki (Horchler) by Mysterio (Kalas) |
5 | Darrin Goats | Hurricane | Hassan (Lauber) by Edge, Jericho, Benoit, Booker, Benjamin and Reigns |
6 | Jim Horchler | Kenzo Suzuki | Scotty 2 Hotty (Stepnicka) never made it to the ring after Hassan beat down |
7 | Tracy Lauber | Edge | Reigns (Kalas) by Booker T (Kowel) |
8 | Carol Kalas | Rey Mysterio | Jordan (Marsiglia) by Booker T (Kowel) |
9 | George Zilka | Shelton Benjamin | Booker T (Kowel) by Guerrero (Kalas) |
10 | Kevin Kowel | Booker T | Benjamin (Zilka) by Edge (Lauber) |
11 | Tracy Lauber | Chris Jericho | Guerrero (Kalas) by Edge (Lauber) |
12 | Carol Kalas | Luther Reigns | Dean (Stepnicka) (c) by Michaels (Bagger) |
13 | Tracy Lauber (d) | Muhammad Hassan | Haas (Bagger) by Michaels (Bagger) |
14 | Jimmy Marsiglia | Orlando Jordan | Angle (Zilka) by Michaels (Bagger) |
15 | Jerry Stepnicka | Scotty Too Hotty | Michaels (Bagger) by a re-entering Angle (Zilka) |
16 | Angie Bagger | Charlie Haas | Dupree (Goats) by Jericho (Lauber) |
17 | Darrin Goats | Renee Dupree | Viscera (Horchler) by Cena (Bagger) |
18 | Jerry Stepnicka | Simon Dean | London (Kowel) by Snitsky (Horchler) |
19 | Angie Bagger | Shawn Michaels | Jindrak (Kowel) by Kane (Marsiglia) |
20 | George Zilka | Kurt Angle | Snitsky (Horchler) by Batista (Goats) |
21 | Jimmy Marsiglia | Jonathan Coachman | Jericho (Lauber) by Batista (Goats) |
22 | Kevin Kowel | Mark Jindrak | Kane (Marsiglia) by Cena (Bagger) |
23 | Jim Horchler | Viscera | Coach (Marsiglia) by Flair (Stocker) |
24 | Kevin Kowel | Paul London | Christian (Stocker) by Batista (Goats) |
25 | Angie Bagger | John Cena | Benoit (Stocker) by Flair (Stocker) |
26 | Jim Horchler | Gene Snitsky | Flair (Stocker) by Edge (Lauber) |
27 | Jimmy Marsiglia | Kane | Mysterio (Kalas) by Edge (Lauber) |
28 | Darrin Goats | Batista | Edge (Lauber) by Batista (Goats) & Cena (Bagger) |
29 | James Stocker | Christian | Cena (Bagger) by Batista (Goats) |
30 | James Stocker | Ric Flair | WINNER: Batista (Goats) (a) |
DIVISION TWO (BUGS BUNNY)
Payouts$25 George McBride - Last Man Standing (a)
$5 Dave LeGates - First to loose a wrestler (b)
$5 Jim Koroski - First to loose all three wrestlers (c)
$5 Jim Koroski - Wrestler #13 (d)
$0 Undetermined - Wrestler who eliminated Wrestler #13
Order of Entry | Order of Elimination | ||
1 | Jack Newell | Eddie Guerrero | Puder (LeGates) (b) by Holly (J. Newell) |
2 | Marc Iacianci | Chris Benoit | Holly (J. Newell) by Benoit (Iacianci) & Guerrero (J. Newell) |
3 | Dave LeGates | Daniel Puder | Hurricane (M. Newell) by Guerrero (J. Newell) |
4 | Jack Newell | Bob Holly | Suzuki (Blagojevic) by Mysterio (McBride) |
5 | Monica Newell | Hurricane | Hassan (Koroski) by Edge, Jericho, Benoit, Booker, Benjamin and Reigns |
6 | Branislav Blagojevic | Kenzo Suzuki | Scotty 2 Hotty (M. Newell) never made it to the ring after Hassan beat down |
7 | Doug Andrassy | Edge | Reigns (Koroski) by Booker T (Garcia) |
8 | George McBride | Rey Mysterio | Jordan (LeGates) by Booker T (Garcia) |
9 | Gina Garcia | Shelton Benjamin | Booker T (Garcia) by Guerrero (J. Newell) |
10 | Gina Garcia | Booker T | Benjamin (Garcia) by Edge (Andrassy) |
11 | Dave LeGates | Chris Jericho | Guerrero (J. Newell) by Edge (Andrassy) |
12 | Jim Koroski | Luther Reigns | Dean (GZ / JS) by Michaels (GZ/JS) |
13 | Jim Koroski (d) | Muhammad Hassan | Haas (Koroski) (c) by Michaels (GZ/JS) |
14 | Dave LeGates | Orlando Jordan | Angle (McBride) by Michaels (GZ/JS) |
15 | Monica Newell | Scotty Too Hotty | Michaels (GZ/JS) by a re-entering Angle (McBride) |
16 | Jim Koroski | Charlie Haas | Dupree (Iacianci) by Jericho (LeGates) |
17 | Marc Iacianci | Renee Dupree | Viscera (Andrassy) by Cena (M. Newell) |
18 | G. Zilka / J. Stepnicka | Simon Dean | London (Blagojevic) by Snitsky (J. Newell) |
19 | G. Zilka / J. Stepnicka | Shawn Michaels | Jindrak (Garcia) by Kane (Blagojevic) |
20 | George McBride | Kurt Angle | Snitsky (J. Newell) by Batista (McBride) |
21 | G. Zilka / J. Stepnicka | Jonathan Coachman | Jericho (LeGates) by Batista (McBride) |
22 | Gina Garcia | Mark Jindrak | Kane (Blagojevic) by Cena (M. Newell) |
23 | Doug Andrassy | Viscera | Coach (GZ/JS) by Flair (Andrassy) |
24 | Branislav Blagojevic | Paul London | Christian (Iacianci) by Batista (McBride) |
25 | Monica Newell | John Cena | Benoit (Iacianci) by Flair (Andrassy) |
26 | Jack Newell | Gene Snitsky | Flair (Andrassy) by Edge (Andrassy) |
27 | Branislav Blagojevic | Kane | Mysterio (McBride) by Edge (Andrassy) |
28 | George McBride | Batista | Edge (Andrassy) by Batista (McBride) & Cena (M. Newell) |
29 | Marc Iacianci | Christian | Cena (M. Newell) by Batista (McBride) |
30 | Doug Andrassy | Ric Flair | WINNER: Batista (McBride) (a) |
HIGHLIGHTS
The Hurricane Award (given to the guest who shows the most disappointment when finding out who their wrestler is): Kevin Kowel when Paul London came out.The Bad Luck Award (to the following people who lost a wrestler at the hands of another one of their wrestlers): Angie Bagger, Doug Andrassy, George Zilka, Jack Newell, James Stocker, and Jerry Stepnicka. Of course you add Monica Newell and Jimmy Marsiglia to the list that lost wrestlers at the hands of someone living in their same household.
Best Draw Award: George McBride (Batista, Angle, and Mysterio)
Possibly the strongest threesome ever
Finally the GM acquires the necessary talent to win the championship
Worst Draw Award: Jim Horchler (Suzuki, Viscera, and Snitsky).
Who gave you those stiffs anyway?
Worst Draw Award II: Jim Koroski (Reigns, Hassan, and Haas)
At least he won some money
Best Prediction: Darrin Goats - left the party early and is a winner
Bride now Bridesmaid: Angie Bagger
Winner last year, runner-up this year
Happiest to get a stiff: Dave LeGates when Daniel Puder came out
The zzzzzzzz Award: Tracy Lauber
Apparently Edge, Mysterio, and the Arab Terrorist is not stimulating enough
No comments:
Post a Comment