All WWE blog posts
Wikipedia Royal Rumble page
UNDERCARD
JTG (with Shad Gaspard) defeated Lance Cade (with Trevor Murdoch)Matt Hardy & Jeff Hardy defeated Johnny Nitro & Joey Mercury (with Melina) when Jeff Hardy pinned Nitro after hitting the swanton bomb.
ECW Champion Bobby Lashley defeated Test when Lashley knocked Test from the ring and he refused to re-enter the ring and was counted out.
Smackdown Champion Batista pinned Mr. Kennedy after a thumbs down power bomb.
Raw World Champion John Cena defeated Umaga (with Armando Alejandro Estrada) in a Last Man Standing Match when Cena applied the STF submission hold using the broken top rope causing Umaga to pass out and thus failing to answer the 10-count.
DIVISION ONE (RED)
Payouts$20 Carol Kalas - Last Man Standing (a)
$5 Kevin Kowel - First to loose a wrestler (b)
$5 Kevin Kowel - First to loose all three wrestlers (c)
$5 Jack Newell - Wrestler #13 (d)
$5 Marc Iacianci & Jim Horchler - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Kevin Kowel | Ric Flair | Ric Flair (Kowel) (b) by Kenny Dykstra (Stepnicka) |
2 | Darrin Goats | Finlay | Dykstra (Stepnicka) by Edge (Iacianci) |
3 | Jerry Stepnicka | Kenny Dykstra | Tommy Dreamer (Kalas) by Kane (Zika) |
4 | Darrin Goats | Matt Hardy | Sabu (J. LeGates) by Kane (Zika) |
5 | Marc Iacianci | Edge | Gregory Helms (Kowel) by King Booker (Iacianci) |
6 | Carol Kalas | Tommy Dreamer | Sandman (Galla) by King Booker (Iacianci) |
7 | Jeff LeGates | Sabu | Super Crazy (J. Newell) by Randy Orton (Horchler) & Edge (Iacianci) (e) |
8 | Kevin Kowel | Gregory Helms | Jeff Hardy (J. LeGates) by Edge (Iacianci) |
9 | George Zika | Shelton Benjamin | Matt Hardy (Goats) by Orton (Horchler) |
10 | George Zika | Kane | King Booker (Iacianci) by Kane (Zika) |
11 | Darrin Goats | CM Punk | Kane (Zika) by King Booker (Iacianci) |
12 | Marc Iacianci | King Booker | Finlay (Goats) by Shawn Michaels (Galla) |
13 | Jack Newell (d) | Super Crazy | Viscera (Kowel) (c) by everyone in the ring |
14 | Jeff LeGates | Jeff Hardy | Shelton Benjamin (Andrassy) by Michaels (Galla) |
15 | Greg Galla | Sandman | Johnny Nitro (Horchler) by Chris Benoit (Stepnicka) |
16 | Jim Horchler | Randy Orton | Kevin Thorn (Kalas) by Benoit (Stepnicka) |
17 | Jerry Stepnicka | Chris Benoit | Chris Masters (Iacianci) by Rob Van Dam (Horchler) |
18 | Jim Horchler | Rob Van Dam | Hardcore Holly (Zika) by The Great Khali (J. Newell) |
19 | Kevin Kowel | Viscera | The Miz (J. LeGates) by Khali (J. Newell) |
20 | Jim Horchler | Johnny Nitro | Van Dam (Horchler) by Khali (J. Newell) |
21 | Carol Kalas | Kevin Thorn | CM Punk (Goats) by Khali (J. Newell) |
22 | George Zika | Bob Holly | Carlito (Galla) by Khali (J. Newell) |
23 | Greg Galla | Shawn Michaels | Chavo Guerrero (Stepnicka) by Khali (J. Newell) |
24 | Marc Iacianci | Chris Masters | Benoit (Stepnicka) by Khali (J. Newell) |
25 | Jerry Stepnicka | Chavo Guerrero | Khali (J. Newell) by Undertaker (Kalas) |
26 | Jack Newell | Montel Vontavious Porter | Montel Vontavious Porter (J. Newell) by Undertaker (Kalas) |
27 | Greg Galla | Carlito | Orton (Horchler) by Michaels (Galla) |
28 | Jack Newell | The Great Khali | Edge (Iacianci) by Michaels (Galla) |
29 | Jeff LeGates | The Miz | Michaels (Galla) by Undertaker (Kalas) |
30 | Carol Kalas | Undertaker | WINNER: UNDERTAKER (Kalas) (a) |
DIVISION TWO (BLUE)
Payouts$20 George McBride - Last Man Standing (a)
$5 Jovanka Blagojevic - First to loose a wrestler (b)
$5 Branislav Blagojevic - First to loose all three wrestlers (c)
$5 Andy Rigo - Wrestler #13 (d)
$5 Willie Zakowski & Dave LeGates - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Jovanka Blagojevic | Ric Flair | Ric Flair (J. Blagojevic) (b) by Kenny Dykstra (Horchler) |
2 | Jim Horchler | Finlay | Dykstra (Horchler) by Edge (D. LeGates) |
3 | Jim Horchler | Kenny Dykstra | Tommy Dreamer (Horchler) by Kane (B. Blagojevic) |
4 | Branislav Blagojevic | Matt Hardy | Sabu (B. Blagojevic) by Kane (B. Blagojevic) |
5 | Dave LeGates | Edge | Gregory Helms (M. Newell) by King Booker (M. Newell) |
6 | Jim Horchler | Tommy Dreamer | Sandman (Schafer) by King Booker (M. Newell) |
7 | Branislav Blagojevic | Sabu | Super Crazy (Rigo) by Randy Orton (Zakowski) & Edge (D. LeGates) (e) |
8 | Monica Newell | Gregory Helms | Jeff Hardy (Rigo) by Edge (D. LeGates) |
9 | Doug Andrassy | Shelton Benjamin | Matt Hardy (B. Blagojevic) by Orton (Zakowski) |
10 | Branislav Blagojevic | Kane | King Booker (M. Newell) by Kane (B. Blagojevic) |
11 | Jovanka Blagojevic | CM Punk | Kane (B. Blagojevic) (c) by King Booker (M. Newell) |
12 | Monica Newell | King Booker | Finlay (Horchler) by Shawn Michaels (D. LeGates) |
13 | Andy Rigo (d) | Super Crazy | Viscera (McBride) by everyone in the ring |
14 | Andy Rigo | Jeff Hardy | Shelton Benjamin (Andrassy) by Michaels (D. LeGates) |
15 | Buzz Schafer | Sandman | Johnny Nitro (J. Blagojevic) by Chris Benoit (Schafer) |
16 | Willie Zakowski | Randy Orton | Kevin Thorn (Zakowski) by Benoit (Schafer) |
17 | Buzz Schafer | Chris Benoit | Chris Masters (M. Newell) by Rob Van Dam (Rigo) |
18 | Andy Rigo | Rob Van Dam | Hardcore Holly (Andrassy) by The Great Khali (D. LeGates) |
19 | George McBride | Viscera | The Miz (McBride) by Khali (D. LeGates) |
20 | Jovanka Blagojevic | Johnny Nitro | Van Dam (Rigo) by Khali (D. LeGates) |
21 | Willie Zakowski | Kevin Thorn | CM Punk (J. Blagojevic) by Khali (D. LeGates) |
22 | Doug Andrassy | Bob Holly | Carlito (Zakowski) by Khali (D. LeGates) |
23 | Dave LeGates | Shawn Michaels | Chavo Guerrero (Schafer) by Khali (D. LeGates) |
24 | Monica Newell | Chris Masters | Benoit (Schafer) by Khali (D. LeGates) |
25 | Buzz Schafer | Chavo Guerrero | Khali (D. LeGates) by Undertaker (McBride) |
26 | Doug Andrassy | Montel Vontavious Porter | Montel Vontavious Porter (Andrassy) by Undertaker (McBride) |
27 | Willie Zakowski | Carlito | Orton (Zakowski) by Michaels (D. LeGates) |
28 | Dave LeGates | The Great Khali | Edge (D. LeGates) by Michaels (D. LeGates) |
29 | George McBride | The Miz | Michaels (D. LeGates) by Undertaker (McBride) |
30 | George McBride | Undertaker | WINNER: Undertaker (McBride) (a) |
No comments:
Post a Comment