All WWE blog posts
Wikipedia Royal Rumble page
UNDERCARD
Yoshi Tatsu pinned Heath Slater after a spinwheel kick from the top rope.Smackdown World Champion Daniel Bryan defeated Mark Henry and The Big Show in a Triple Threat Steel Cage Match.
Beth Phoenix, Natalya, and The Bella Twins defeated Kelly Kelly, Eve, Alicia Fox, and Tamina when Phoenix pinned Kelly after hitting the Glam Slam (Elevated double chickenwing wheelbarrow facebuster).
John Cena fought Kane to a double countout.
Brodus Clay (with Naomi and Cameron) pinned Drew McIntyre after hitting a running crossbody.
Raw World Champion CM Punk defeated Dolph Ziggler with John Laurinatis as special guest referee after Punk hit Ziggler with the GTS – Go to Sleep (Fireman's carry dropped into a knee lift). Vickie Guerrero and Jack Swagger were banned from ringside.
ROYAL RUMBLE PARTY WINNERS
2012 | Sheamus #22 | Laura Zilka / George Zilka |
2011 | Alberto Del Rio #38 | Marc Iacianci / Stella Mismas |
2010 | Edge #29 | Dave LeGates / Eric Girod |
2009 | Randy Orton #8 | Jerry Stepnicka / Jim Horchler |
2008 | John Cena #30 | Willie Zakowski / Monica Newell |
2007 | Undertaker #30 | Carol Kalas / George McBride |
2006 | Rey Mysterio #2 | Jim Koroski / Jack Newell |
2005 | Batista #28 | Darrin Goats / George McBride |
2004 | Chris Benoit #1 | Angie Bagger |
2003 | Brock Lesnar #29 | Brian Furgala |
2002 | Triple H #22 | Marc Iacianci |
DIVISION ONE MIRAGE
Payouts$20 Laura Zilka - Last Man Standing (a)
$5 Judy Manke - First to lose a wrestler (b)
$5 Darrin Goats - First to lose all three wrestlers (c)
$5 Darrin Goats - Wrestler #13 (d)
$5 Darrin Goats - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Laura Zilka | The Miz | Riley (Manke) eliminated by The Miz (Zilka) (b) |
2 | Judy Manke | Alex Riley | R-Truth (LeGates) eliminated by The Miz (Zilka) |
3 | Dave LeGates | R-Truth | Primo (Kalas) eliminated by Foley (Goats) |
4 | Janet Girod | Cody Rhodes | Gabriel (Schafer) eliminated by Foley (Goats) & Rodriguez (Manke) |
5 | Buzz Schafer | Justin Gabriel | Rodriguez (Manke) eliminated by Marella (LeGates) |
6 | Carol Kalas | Primo | Epico (Everett) eliminated by Foley (Goats) |
7 | Darrin Goats | Mick Foley | Marella (LeGates) eliminated by Rhodes (J. Girod) |
8 | Judy Manke | Ricardo Rodriguez | Foley (Goats) eliminated by Rhodes (J. Girod) |
9 | Dave LeGates | Santino Marella | Lawler (J. Girod) eliminated by Rhodes (J. Girod) |
10 | Eric Everett | Epico | Mahal (Kalas) eliminated by Khali (Goats) |
11 | Colleen Rigo | Kofi Kingston | Jackson (Goats) eliminated by Khali (Goats) (e) |
12 | Janet Girod | Jerry Lawler | Duggan (E. Girod) eliminated by Rhodes (J. Girod) |
13 | Darrin Goats (d) | Ezekiel Jackson | Booker T (Everett) eliminated by Rhodes (J. Girod) & The Miz (Zilka) |
14 | Carol Kalas | Jinder Mahal | Khali (Goats) (c) eliminated by Rhodes (J. Girod) & The Miz (Zilka) |
15 | Darrin Goats | The Great Khali | Cole (J. Girod) eliminated by Kharma (Zilka) |
16 | Carol Kalas | Hunico | Hunico (Rico) eliminated by Kharma (Zilka) |
17 | Eric Everett | Booker T | Kharma (Zilka) eliminated by Ziggler (Everett) |
18 | Eric Everett | Dolph Ziggler | Kingston (Rigo) eliminated by Sheamus (Laura Zilka) |
19 | Emil Girod | Hacksaw Jim Duggan | Road Dogg (Schafer) eliminated by Barrett (Schafer) |
20 | Janet Girod | Michael Cole | Uso (E. Girod) eliminated by Orton (Manke) |
21 | Laura Zilka | Kharma | Barrett (Schafer) eliminated by Orton (Manke) |
22 | Laura Zilka | Sheamus | Otunga (LeGates) eliminated by Jericho (E. Girod) |
23 | Buzz Schafer | Road Dogg Jesse James | Swagger (Kalas) eliminated by TBS (Rigo) |
24 | Emil Girod | Jey Uso | Rhodes (J. Girod) eliminated by TBS (Rigo) |
25 | Carol Kalas | Jack Swagger | Miz (Zilka) eliminated by TBS (Rigo) |
26 | Buzz Schafer | Wade Barrett | Ziggler (Everett) eliminated by TBS (Rigo) |
27 | Dave LeGates | David Otunga | TBS (Rigo) eliminated by Orton (Manke) |
28 | Judy Manke | Randy Orton | Orton (Manke) eliminated by Jericho (E. Girod) |
29 | Emil Girod | Chris Jericho | Jericho (E. Girod) eliminated by Sheamus (Laura Zilka) |
30 | Colleen Rigo | The Big Show | WINNER: Sheamus (Laura Zilka) (a) |
DIVISION TWO BELLAGIO
Payouts$20 George Zilka - Last Man Standing (a)
$5 Marc Iacianci - First to lose a wrestler (b)
$5 Jack Newell - First to lose all three wrestlers (c)
$5 Jack Newell - Wrestler #13 (d)
$5 Marc Iacianci - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Andy Rigo | The Miz | Riley (Iacianci) (b) eliminated by The Miz (Rigo) |
2 | Marc Iacianci | Alex Riley | R-Truth (Zilka) eliminated by The Miz (Rigo) |
3 | George Zika | R-Truth | Primo (M. Newell) eliminated by Foley (J. Newell) |
4 | Monica Newell | Cody Rhodes | Gabriel (LeGates) eliminated by Foley (J. Newell) & Rodriguez (McBride) |
5 | Mike LeGates | Justin Gabriel | Rodriguez (McBride) eliminated by Marella (Mantz) |
6 | Monica Newell | Primo | Epico (J. Newell) eliminated by Foley (J. Newell) |
7 | Jack Newell | Mick Foley | Marella (Mantz) eliminated by Rhodes (M. Newell) |
8 | George McBride | Ricardo Rodriguez | Foley (J. Newell) eliminated by Rhodes (M. Newell) |
9 | Scott Mantz | Santino Marella | Lawler (LeGates) eliminated by Rhodes (M. Newell) |
10 | Jack Newell | Epico | Mahal (Zilka) eliminated by Khali (Iacianci) |
11 | Kevin Kowel | Kofi Kingston | Jackson (J. Newell) (c) eliminated by Khali (Iacianci) (e) |
12 | Mike LeGates | Jerry Lawler | Duggan (Mantz) eliminated by Rhodes (M. Newell) |
13 | Jack Newell (d) | Ezekiel Jackson | Booker T (M. Newell) eliminated by Rhodes (M. Newell) & The Miz (Rigo) |
14 | George Zika | Jinder Mahal | Khali (Iacianci) eliminated by Rhodes (M. Newell) & The Miz (Rigo) |
15 | Marc Iacianci | The Great Khali | Cole (McBride) eliminated by Kharma (LeGates) |
16 | Scott Mantz | Hunico | Hunico (Mantz) eliminated by Kharma (LeGates) |
17 | Monica Newell | Booker T | Kharma (LeGates) eliminated by Ziggler (Everett) |
18 | Andy Rigo | Dolph Ziggler | Kingston (Kowel) eliminated by Sheamus (Zilka) |
19 | Scott Mantz | Hacksaw Jim Duggan | Road Dogg (McBride) eliminated by Barrett (Stepnicka) |
20 | George McBride | Michael Cole | Uso (Rigo) eliminated by Orton (Iacianci) |
21 | Mike LeGates | Kharma | Barrett (Stepnicka) eliminated by Orton (Iacianci) |
22 | George Zika | Sheamus | Otunga (Kowel) eliminated by Jericho (Kowel) |
23 | George McBride | Road Dogg Jesse James | Swagger (Stepnicka) eliminated by TBS (Stepnicka) |
24 | Andy Rigo | Jey Uso | Rhodes (M. Newell) eliminated by TBS (Stepnicka) |
25 | Jerry Stepnicka | Jack Swagger | Miz (Zilka) eliminated by TBS (Stepnicka) |
26 | Jerry Stepnicka | Wade Barrett | Ziggler (Everett) eliminated by TBS (Stepnicka) |
27 | Kevin Kowel | David Otunga | TBS (Stepnicka) eliminated by Orton (Iacianci) |
28 | Marc Iacianci | Randy Orton | Orton (Iacianci) eliminated by Jericho (Kowel) |
29 | Kevin Kowel | Chris Jericho | Jericho (Kowel) eliminated by Sheamus (Zilka) |
30 | Jerry Stepnicka | The Big Show | WINNER: Sheamus (George Zilka) (a) |
Money Exchange Program
$4 Entry Fee (10 participants = $40 total)Each entrant has three wrestlers
Numbers are drawn in advance and wrestlers are assigned based on order of appearance.
Schedule of Events
7:30 Guests will begin arriving7:55 Kevin Kowel sings the Russian National Anthem
8:00 Pay Per View Begins. Division 1 and 2 sign-up sheets are passed around
8:30 Eric is giving a Cox Service Rep an earful because the PPV is still not on
9:45 (Approx) The Main Event Money Exchange Program starts
Finally! A win has come back to the Zilka household. And not just one but two big wins. I will have to bring a newbie with me every year.
ReplyDeleteGeorge - Laura joins Angie Bagger (3rd year) and Marc Iacianci (1st year) who was a big winner in their first appearance.
ReplyDelete