Olmsted Falls was in a position to tie or win late in the game. After driving 62 yards in 18 plays in the final two minutes, the Bulldogs were denied on 4th and goal from the Midview 8 yard line. With two seconds left, quarterback Brett Hutkay's pass to Josh Jaeckin was knocked away by Luke Hunt.
A week after setting the Lorain County school record for passing yards, Midview senior quarterback Dustin Crum was responsible for four touchdowns on the evening. First he ran for two scores in the first half and finished with 183 yards rushing on 21 attempts. Throwing the ball, he was 12 for 23 for 155 yards and two TDs.
Olmsted Falls senior running back Spencer Linville led Olmsted Falls with 151 yards rushing on 24 carries including a TD and a 2 point conversion. QB Brett Hutkay chipped in with 78 yards on the ground and 72 through the air.
The Bulldogs down 7 to start the 4th quarter, denied the Middies on 4th down at their own 23 yard line. Olmsted Falls marched 67 yards in 12 plays to score with 5:11 left on a Hutkay QB sneak from a yard out on 4th and goal.
Midview responded. After Keith Johnson returned the kickoff to the Bulldog 33, Crum converted a 4th down and then found Johnson again on a bubble screen to score the go ahead touchdown with 2:05 left.
Midview has won 3 straight, 14 of 15 Southwestern Conference games and 4 straight vs. Olmsted Falls. With the win, the Middies remain one game behind Avon in the SWC.
Midview (6-1, 5-1 SWC) | 7 | 7 | 7 | 7 | =28 |
Olmsted Falls (5-2, 4-2 SWC) | 0 | 6 | 8 | 7 | =21 |
Scoring
Midview | 1 | 3:21 | Dustin Crum 14 run (Kellen McGuire kick); 9 plays, 90 yards, 3:49; key plays: Crum 45 run; Crum 14 run on 4th and 3. | ||
Olmsted Falls | 2 | 6:53 | Luke Lombardo 27 run (run failed); 10 plays, 60 yards, 5:07; key play: Tyler Neely 21 pass from Brett Hutkay on 3rd and 18 | ||
Midview | 2 | 1:52 | Crum 10 run (McGuire kick); 15 plays, 74 yards, 4:54 | ||
Olmsted Falls | 3 | 8:54 | Spencer Linville 1 run (Linville run); 8 plays, 68 yards, 2:58; key play: Linville 40 run | ||
Midview | 3 | 5:45 | Seth Frambach 11 pass from Crum (McGuire kick); 9 plays, 76 yards, 3:02 | ||
Olmsted Falls | 4 | 5:11 | Hutkay 1 run (Ricky Castrigano kick); 12 plays, 67 yards, 5:52; key play: Andrew Turski 25 pass from Hutkay | ||
Midview | 4 | 2:05 | Keith Johnson 22 pass from Crum (McGuire kick); 5 plays, 33 yards, 2:54; key play: Johnson 54 kickoff return, Crum 4 run on 4th and 3 |
Midview | Olmsted Falls | |
Plays | 61 | 66 |
Total Yards | 382 | 397 |
Time | 22:02 | 25:58 |
First Downs | 22 | 24 |
3rd Down Conversions | 3-11 | 7-12 |
4th Down Conversions | 4-5 | 2-3 |
Penalties | 3-30 | 3-25 |
Rushing | Alec Forrer (C) 7/19, Connor Wolfe 9/26, Dustin Crum (C) 21/183 2 TDs, 0 0/0, 0 0/0, 0 0/0, Team 1/-1 | Spencer Linville 24/151 TD XP, Luke Lombardo 5/41 TD, Brett Hutkay 10/78 TD, Josh Jaeckin 5/42, Andrew Turski 3/9, Nick Dailey 1/4, Michael Howard 1-(-2), Team 2/2 |
Passing | Dustin Crum (C) 12-23-2-1-155 | Brett Hutkay 5-15-0-1-72 |
Receiving | Seth Sanders 1-46, Luke Hunt 4-29, Alec Forrer (C) 3-26, Seth Frambach 1-11 TD, Seth Sanders 1-8, Keith Johnson 2-35 TD | Tyler Neely 1-21, Andrew Turski 2-34, Josh Jaeckin 2-17 |
Turnovers forced | 3 | 1 |
Points Off Turnovers | 7 | 0 |
Red Zone Efficiency | 3-4 | 2-4 |
No comments:
Post a Comment