This week is a series of stories recapping the 2011 high school football season in Lorain county Ohio.
Below are the final records of all teams in Northeast Ohio. Teams who made the post-season have their regular-season record and their combined final record.
| Patriot Athletic Conference |
|
|
|
| Stars Division | Conf. | Overall |
|
| Firelands | 7-0 | 10-0, 10-1 |
|
| Wellington | 6-1 | 7-3, 7-4 |
|
| Black River | 5-2 | 8-2, 9-3 |
|
| Buckeye | 3-4 | 3-7 |
|
| Brookside | 2-5 | 4-6 |
|
| Keystone | 0-7 | 0-10 |
|
|
|
|
|
| Patriot Athletic Conference |
|
|
|
| Stripes Division | Conf. | Overall |
|
| Fairview | 5-2 | 5-5 |
|
| Columbia | 5-2 | 7-3 |
|
| Clearview | 4-3 | 4-6 |
|
| Brooklyn | 3-4 | 4-6 |
|
| Lutheran West | 2-5 | 2-8 |
|
| Oberlin | 0-7 | 2-8 |
|
|
|
|
|
| Southwestern Conference | Conf. | Overall |
|
| Avon Lake | 7-0 | 8-2 |
|
| Olmsted Falls | 6-1 | 7-3, 7-4 |
|
| Brecksville | 5-2 | 6-4 |
|
| North Olmsted | 4-3 | 5-5 |
|
| Berea | 3-4 | 5-5 |
|
| Westlake | 2-5 | 4-6 |
|
| Midpark | 1-6 | 2-8 |
|
| Amherst | 0-7 | 1-9 |
|
|
|
|
|
| West Shore Conference | Conf. | Overall |
|
| Avon | 6-0 | 9-1, 13-2 |
|
| Midview | 5-1 | 8-2 |
|
| North Ridgeville | 4-2 | 8-2 |
|
| Elyria Catholic | 3-3 | 5-5 |
|
| Bay | 2-4 | 3-7 |
|
| Rocky River | 1-5 | 3-7 |
|
| Vermilion | 0-6 | 1-9 |
|
|
|
|
|
| Akron City Series | Conf. | Overall |
|
| Buchtel | 6-0 | 6-4 |
|
| Firestone | 5-1 | 5-5 |
|
| Kenmore | 4-2 | 6-4 |
|
| Ellet | 3-3 | 6-4 |
|
| Akron Garfield | 2-4 | 2-8 |
|
| Akron North | 1-5 | 1-9 |
|
| Akron East | 0-6 | 1-9 |
|
|
|
|
|
| Chagrin Valley Conference |
|
|
|
| Chagrin Division | Conf. | Overall |
|
| Chagrin Falls | 7-0 | 10-0, 13-1 |
|
| Aurora | 6-1 | 9-1, 12-2 |
|
| Kenston | 5-2 | 6-4 |
|
| West Geauga | 4-3 | 7-3, 7-4 |
|
| Wickliffe | 3-4 | 5-5 |
|
| Orange | 2-5 | 4-6 |
|
| Perry | 1-6 | 2-8 |
|
| Harvey | 0-7 | 1-9 |
|
|
|
|
|
| Chagrin Valley Conference |
|
|
|
| Metro Division | Conf. | Overall |
|
| Cuyahoga Heights | 6-1 | 9-1, 9-2 |
|
| Beachwood | 4-3 | 6-4 |
|
| Hawken | 4-3 | 6-4 |
|
| Independence | 4-3 | 5-5 |
|
| Richmond Heights | 0-7 | 1-9 |
|
|
|
|
|
| Chagrin Valley Conference |
|
|
|
| Valley Division | Conf. | Overall |
|
| Kirtland | 7-0 | 10-0, 15-0 |
|
| Berkshire | 4-3 | 5-5 |
|
| Fairport Harding | 3-4 | 5-5 |
|
| Newbury | 1-6 | 2-8 |
|
| Cardinal | 1-6 | 1-9 |
|
|
|
|
|
| Lake Erie League | Conf. | Overall |
|
| Cleveland Heights | 6-0 | 9-0, 9-1 |
|
| Maple Heights | 5-1 | 8-1, 8-2 |
|
| Shaw | 4-2 | 6-3, 7-4 |
|
| Euclid | 4-2 | 4-6 |
|
| Bedford | 3-3 | 4-6 |
|
| Lorain | 2-4 | 5-5 |
|
| Warrensville Heights | 1-5 | 3-7 |
|
| Shaker Heights | 1-5 | 2-8 |
|
| Warren G. Harding | 1-5 | 2-8 |
|
|
|
|
|
| North Coast League |
|
|
|
| Blue Division | Conf. | Overall |
|
| Walsh Jesuit | 5-0 | 8-1, 10-2 |
|
| Lake Catholic | 4-1 | 9-1, 10-2 |
|
| Benedictine | 3-2 | 7-3, 7-4 |
|
| NDCL | 1-4 | 5-5 |
|
| Padua | 1-4 | 2-8 |
|
| Archbishop Hoban | 1-4 | 1-9 |
|
|
|
|
|
| North Coast League |
|
|
|
| White Division | Conf. | Overall |
|
| Holy Name | 5-0 | 7-3 |
|
| Cleveland Central Catholic | 3-2 | 6-4 |
|
| VASJ | 3-2 | 6-4, 6-5 |
|
| Warren JFK | 2-3 | 5-5 |
|
| St. Peter Chanel | 2-3 | 3-7 |
|
| Trinity | 0-5 | 1-9 |
|
|
|
|
|
| Northeast Ohio Conference |
|
|
|
| Lake Division | Conf. | Overall |
|
| Garfield Heights | 4-1 | 5-5 |
|
| Brush | 4-1 | 4-6 |
|
| Lakewood | 2-3 | 6-4 |
|
| Parma | 2-3 | 4-6 |
|
| Normandy | 2-3 | 3-7 |
|
| Valley Forge | 1-4 | 1-9 |
|
|
|
|
|
| Northeast Ohio Conference |
|
|
|
| River Division | Conf. | Overall |
|
| Hudson | 5-0 | 9-1, 10-2 |
|
| Mayfield | 4-1 | 6-4 |
|
| North Royalton | 3-2 | 5-5 |
|
| Elyria | 2-3 | 7-3 |
|
| Stow | 1-4 | 4-6 |
|
| Cuyahoga Falls | 0-5 | 1-9 |
|
|
|
|
|
| Northeast Ohio Conference |
|
|
|
| Valley Division | Conf. | Overall |
|
| Mentor | 5-0 | 9-1, 11-2 |
|
| Solon | 4-1 | 9-1, 10-2 |
|
| Twinsburg | 3-2 | 7-3 |
|
| Medina | 2-3 | 4-6 |
|
| Brunswick | 1-4 | 6-4 |
|
| Strongsville | 0-5 | 1-9 |
|
|
|
|
|
| Northeastern Athletic Conference | Conf. | Overall |
|
| Ledgemont | 4-0 | 10-0, 10-1 |
|
| Grand Valley | 3-1 | 6-4 |
|
| Pymatuning Valley | 2-2 | 7-3 |
|
| Chalker | 1-3 | 3-6 |
|
| Mathews | 0-4 | 2-8 |
|
|
|
|
|
| Portage Trail Conference |
|
|
|
| County Division | Conf. | Overall |
|
| Southeast | 7-0 | 10-0, 10-1 |
|
| Mogadore | 5-2 | 7-3, 7-4 |
|
| Waterloo | 5-2 | 7-3 |
|
| Garrettsville Garfield | 4-3 | 6-4 |
|
| Woodridge | 3-4 | 5-5 |
|
| Rootstown | 2-5 | 5-5 |
|
| East Canton | 2-5 | 2-8 |
|
| Windham | 0-7 | 0-10 |
|
|
|
|
|
| Portage Trail Conference |
|
|
|
| County Division | Conf. | Overall |
|
| Kent Roosevelt | 7-0 | 9-1, 10-2 |
|
| Ravenna | 6-1 | 8-2, 9-3 |
|
| Field | 5-2 | 5-5 |
|
| Streetsboro | 4-3 | 6-4 |
|
| Coventry | 2-5 | 5-5 |
|
| Akron Springfield | 2-5 | 2-8 |
|
| Crestwood | 2-5 | 2-8 |
|
| Norton | 0-7 | 1-9 |
|
|
|
|
|
| Premier Athletic Conference | Conf. | Overall |
|
| Willoughby South | 7-0 | 8-2, 8-3 |
|
| University School | 6-1 | 9-1, 9-2 |
|
| Madison | 5-2 | 8-2, 8-3 |
|
| Eastlake North | 4-3 | 7-3 |
|
| Chardon | 3-4 | 4-6 |
|
| Riverside | 2-5 | 3-7 |
|
| Geneva | 1-6 | 3-7 |
|
| Lakeside | 0-7 | 1-9 |
|
|
|
|
|
| Principals Athletic Conference | Conf. | Overall |
|
| Akron Manchester | 6-1 | 7-3, 7-4 |
|
| CVCA | 6-1 | 7-3 |
|
| Indian Valley | 6-1 | 7-3, 7-4 |
|
| Tuslaw | 3-4 | 5-5 |
|
| Tuscarawas Valley | 3-4 | 4-6 |
|
| Triway | 2-5 | 2-8 |
|
| Timken | 1-6 | 4-6 |
|
| Fairless | 1-6 | 2-8 |
|
|
|
|
|
| Senate Athletic League | Conf. | Overall |
|
| Glenville | 6-0 | 6-3 |
|
| Cleveland JFK | 6-1 | 9-1, 9-2 |
|
| John Hay | 5-2 | 6-4 |
|
| John Marshall | 5-2 | 6-4 |
|
| Rhodes | 4-2 | 5-4 |
|
| John Adams | 3-4 | 3-7 |
|
| Lincoln West | 1-6 | 2-8 |
|
| East Tech | 1-6 | 1-9 |
|
| Collinwood | 0-7 | 0-10 |
|
|
|
|
|
| Surburban League | Conf. | Overall |
|
| Tallmadge | 7-0 | 8-2, 9-3 |
|
| Wadsworth | 6-1 | 9-1, 11-2 |
|
| Copley | 4-3 | 6-4 |
|
| Green | 4-3 | 6-4 |
|
| Highland | 3-4 | 6-4, 6-5 |
|
| Cloverleaf | 2-5 | 4-6 |
|
| Nordonia | 2-5 | 2-8 |
|
| Revere | 0-7 | 0-10 |
|
|
|
|
|
| Independent |
| Overall |
|
| St. Ignatius |
| 8-2, 13-2 |
|
| St. Vincent-St. Mary |
| 8-2, 10-3 |
|
| St. Edward |
| 7-3, 8-4 |
|
| Barberton |
| 3-7 |
|
| Gilmour Academy |
| 1-9 |
|
| Western Reserve Academy |
| 1-8 |
|
| Lutheran East |
| 0-10 |
|
No comments:
Post a Comment