Vermilion defeated Firelands 17 straight times from 1993-2009 but the Falcons snapped that streak by winning last year 28-21. Firelands has now defeated Vermilion in back-to-back seasons for the first time since 1984-1985. The quarterback of those winning teams was Kyle Smith's dad, Dave Smith.
Vermilion (1-2) | 0 | 0 | 0 | 0 | =0 |
Firelands (3-0) | 0 | 21 | 13 | 0 | =34 |
Scoring
Firelands | 2 | 6:41 | Nick Deichler 40 run (Northeim Kick) |
Firelands | 2 | 3:44 | Deichler 8 run (kick failed) |
Firelands | 2 | :41 | Joe Kudela 27 pass from Kyle Smith (Jake Myers from Smith) |
Firelands | 3 | 3:15 | Deichler fumble recovery in endzone (kick failed) |
Firelands | 3 | :24 | Kyle Smith 74 run (Northeim kick) |
Vermilion | Firelands | ||||
Plays | 60 | 58 | |||
Total Yards | 241 | 409 | |||
Time | 25:17 | 22:43 | |||
First Downs | 13 | 18 | |||
3rd Down Conversions | 0-9 | 3-7 | |||
4th Down Conversions | 1-4 | 0-0 | |||
Penalties | 5-55 | 11-82 | |||
Rushing | 36-164 (Jason Anthony 23-130) | 36-313 (Deichler 14-138, Smith 18-147) | |||
Passing | 65 (Seth Konrad 7-18-65, INT) | 113 (Kyle Smith 6-10-113) | |||
Turnovers forced | 1 | 2 | |||
Red Zone Efficiency | 0-4 | 2-2 |
No comments:
Post a Comment