All WWE blog posts
Wikipedia Royal Rumble page
UNDERCARD
US Champion Antonio Cesaro pinned The Miz after delivering the Neutralizer.Smackdown Champion Alberto Del Rio (with Ricardo Rodriguez) defeated The Big Show in a Last Man Standing match when Ricardo duct taped and tied the Big Show ankles to the bottom rope and rendering him unable to stand and unable to answer the ten count.
Tag Team Champions Team Hell No (Kane and Daniel Bryan) defeated Team Rhodes Scholars (Cody Rhodes and Damien Sandow) when Bryan forced Sandow to tap out to the No Lock submission hold.
The Rock pinned Raw World Champion CM Punk to win the title after slipping out of the GTS (Go to Sleep) and delivering the People's Elbow. Punk was originally declared the winner after the Shield interfered. WWE chairman Vince McMahon walked out on stage and was ready to strip the title from Punk. Instead, the Rock asked the match be re-started.
ROYAL RUMBLE PARTY WINNERS
2013 | John Cena #19 | Jeff LeGates / Eric Everett |
2012 | Sheamus #22 | Laura Zilka / George Zilka |
2011 | Alberto Del Rio #38 | Marc Iacianci / Stella Mismas |
2010 | Edge #29 | Dave LeGates / Eric Girod |
2009 | Randy Orton #8 | Jerry Stepnicka / Jim Horchler |
2008 | John Cena #30 | Willie Zakowski / Monica Newell |
2007 | Undertaker #30 | Carol LeGates / George McBride |
2006 | Rey Mysterio #2 | Jim Koroski / Jack Newell |
2005 | Batista #28 | Darrin Goats / George McBride |
2004 | Chris Benoit #1 | Angie Bagger |
2003 | Brock Lesnar #29 | Brian Furgala |
2002 | Triple H #22 | Marc Iacianci |
DIVISION ONE HARRAH'S
Payouts$25 Jeff LeGates - Last Man Standing (a)
$5 Darrin Goats - First to lose a wrestler (b)
$5 Darrin Goats - First to lose all three wrestlers (c)
$5 Kevin Kowel - Wrestler #13 (d)
$0 Undetermined - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Stella Mismas | Dolph Ziggler | Santino Marella (Goats) by Cody Rhodes (Girod) at 6:05 (b) |
2 | Karen Daugherty | Chris Jericho | Drew McIntytre (Girod) by Chris Jericho (Daugherty)at 9:25 |
3 | Emil Girod | Cody Rhodes | Titus O’Neil (D. LeGates) by Sheamus (Newell) at 15:55 |
4 | Karen Daugherty | Kofi Kingston | David Otunga (D. LeGates) by Sheamus (Newell) at 16:15 |
5 | Darrin Goats | Santino Marella | Goldust (Goats) by Cody Rhodes (Girod) at 19:45 |
6 | Emil Girod | Drew McIntyre | Brodus Clay (Kowel) by multiple people at 21:56 (e) |
7 | Dave LeGates | Titus O'Neil | Lord Tensai (Goats) (c) by Kofi Kingston (Daugherty) at 24:35 |
8 | Darrin Goats | Goldust | Darren Young (Manke) by Kofi Kingston (Daugherty) at 24:35 |
9 | Dave LeGates | David Otunga | Kofi Kingston (Daugherty) by Cody Rhodes (Girod) at 24:40 |
10 | Dave LeGates | Heath Slater | The Godfather (C. LeGates) by Dolph Ziggler (Mismas) at 26:00 |
11 | Monica Newell | Sheamus | Heath Slater (D. LeGates) by John Cena (J. LeGates) at 29:12 |
12 | Darrin Goats | Lord Tensai | Cody Rhodes (Girod) by John Cena (J. LeGates) at 29:18 |
13 | Kevin Kowel | Brodus Clay (d) | Rey Mysterio (C. LeGates) by Wade Barrett (J. LeGates) at 30:46 |
14 | Carol LeGates | Rey Mysterio | The Great Khali (Mismas) by Kane (J. LeGates) at 37:50 |
15 | Judy Manke | Darren Young | Kane (J. LeGates) by Daniel Bryan (Daugherty) at 37:55 |
16 | Kevin Kowel | Bo Dallas | Daniel Bryan (he landed on Kane on the outside, Kane dropped him) at 38:34 |
17 | Carol LeGates | The Godfather | Zack Ryder (Kowel) by Randy Orton (C. LeGates) at 40:10 |
18 | Jeff LeGates | Wade Barrett | Antonio Cesaro (Girod) by John Cena (J. LeGates) at 40:55 |
19 | Jeff LeGates | John Cena | Jinder Mahal (Newell) by Sheamus (Newell) at 42:42 |
20 | Stella Mismas | Damien Sandow | Wade Barrett (J. LeGates) by Bo Dallas (Kowel) at 44:30 |
21 | Karen Daugherty | Daniel Bryan | Bo Dallas (Kowel) by Wade Barrett (J. LeGates), who was already eliminated, at 45:25 |
22 | Emil Girod | Antonio Cesaro | Damien Sandow (Mismas) by Ryback (Manke) at 46:30 |
23 | Stella Mismas | The Great Khali | Sin Cara (Newell) by Ryback (Manke) at 46:55 |
24 | Jeff LeGates | Kane | The Miz (Manke) by Ryback (Manke) at 47:10 |
25 | Kevin Kowel | Zack Ryder | Chris Jericho (Daugherty) by Dolph Ziggler (Mismas) at 47:53 |
26 | Carol LeGates | Randy Orton | Randy Orton (C. LeGates) by Ryback (Manke) at 49:20 |
27 | Monica Newell | Jinder Mahal | Dolph Ziggler (Mismas) by Sheamus (Newell) at 49:46 |
28 | Judy Manke | The Miz | Sheamus (Newell) by Ryback (Manke) at 52:25 |
29 | Monica Newell | Sin Cara | Ryback (Manke) by John Cena (J. LeGates) at 55:05 |
30 | Judy Manke | Ryback | WINNER: John Cena (Jeff LeGates) (a) |
DIVISION TWO BOULDER'S STATION
Payouts$25 Eric Everett - Last Man Standing (a)
$5 Jack Newell - First to lose a wrestler (b)
$5 George McBride - First to lose all three wrestlers (c)
$5 Scott Mantz - Wrestler #13 (d)
$0 Undetermined - Wrestler who eliminated Wrestler #13 (e)
1 | Janet Girod | Dolph Ziggler | Santino Marella (Newell) (b) by Cody Rhodes (Girod) at 6:05 |
2 | Jerry Stepnicka | Chris Jericho | Drew McIntytre (McBride) by Chris Jericho (Stepnicka) at 9:25 |
3 | Janet Girod | Cody Rhodes | Titus O’Neil (McBride) by Sheamus (M. LeGates) at 15:55 |
4 | Janet Girod | Kofi Kingston | David Otunga (Iacianci) by Sheamus (M. LeGates) at 16:15 |
5 | Jack Newell | Santino Marella | Goldust (McBrdie) (c) by Cody Rhodes (Girod) at 19:45 |
6 | George McBride | Drew McIntyre | Brodus Clay (Mantz) by multiple people at 21:56 (e) |
7 | George McBride | Titus O'Neil | Lord Tensai (Newell) by Kofi Kingston (Girod) at 24:35 |
8 | George McBride | Goldust | Darren Young (Zilka) by Kofi Kingston (Girod) at 24:35 |
9 | Marc Iacianci | David Otunga | Kofi Kingston (Girod) by Cody Rhodes (Girod) at 24:40 |
10 | Jerry Stepnicka | Heath Slater | The Godfather (B. LeGates) by Dolph Ziggler (Girod) at 26:00 |
11 | Mike LeGates | Sheamus | Heath Slater (Stepnicka) by John Cena (Everett) at 29:12 |
12 | Jack Newell | Lord Tensai | Cody Rhodes (Girod) by John Cena (Everett) at 29:18 |
13 | Scott Mantz (d) | Brodus Clay | Rey Mysterio (Mantz) by Wade Barrett (Zilka) at 30:46 |
14 | Scott Mantz | Rey Mysterio | The Great Khali (B. LeGates) by Kane (Zilka) at 37:50 |
15 | George Zilka | Darren Young | Kane (Zilka) by Daniel Bryan (Newell) at 37:55 |
16 | Bela LeGates | Bo Dallas | Daniel Bryan (he landed on Kane on the outside, Kane dropped him) at 38:34 |
17 | Bela LeGates | The Godfather | Zack Ryder (Stepnicka) by Randy Orton (Everett) at 40:10 |
18 | George Zilka | Wade Barrett | Antonio Cesaro (Mantz) by John Cena (Everett) at 40:55 |
19 | Eric Everett | John Cena | Jinder Mahal (Everett) by Sheamus (M. LeGates) at 42:42 |
20 | Mike LeGates | Damien Sandow | Wade Barrett (Zilka) by Bo Dallas (B. LeGates) at 44:30 |
21 | Jack Newell | Daniel Bryan | Bo Dallas (B. LeGates) by Wade Barrett (Zilka), who was already eliminated, at 45:25 |
22 | Scott Mantz | Antonio Cesaro | Damien Sandow (M. LeGates) by Ryback (M. LeGates) at 46:30 |
23 | Bela LeGates | The Great Khali | Sin Cara (Iacianci) by Ryback (M. LeGates) at 46:55 |
24 | George Zilka | Kane | The Miz (Iacianci) by Ryback (M. LeGates) at 47:10 |
25 | Jerry Stepnicka | Zack Ryder | Chris Jericho (Stepnicka) by Dolph Ziggler (Girod) at 47:53 |
26 | Eric Everett | Randy Orton | Randy Orton (Everett) by Ryback (M. LeGates) at 49:20 |
27 | Eric Everett | Jinder Mahal | Dolph Ziggler (Girod) by Sheamus (M. LeGates) at 49:46 |
28 | Marc Iacianci | The Miz | Sheamus (M. LeGates) by Ryback (M. LeGates) at 52:25 |
29 | Marc Iacianci | Sin Cara | Ryback (M. LeGates) by John Cena (Everett) at 55:05 |
30 | Mike LeGates | Ryback | WINNER: John Cena (Eric Everett) (a) |
Money Exchange Program
$4 Entry Fee (10 participants = $40 total)Each entrant has three wrestlers
Numbers are drawn in advance and wrestlers are assigned based on order of appearance.
Schedule of Events
7:30 Guests will begin arriving7:55 Kevin Kowel sings the Russian National Anthem
8:00 Pay Per View Begins. Division 1 and 2 sign-up sheets are passed around
8:30 Eric is giving a Cox Service Rep an earful because the PPV is still not on
9:45 (Approx) The Main Event Money Exchange Program starts
No comments:
Post a Comment