Having just turned 7 years old, Darrin is the youngest big winner in the history of the Girod Royal Rumble Parties.
Darrin joins Marc Iacianci (2002), Angie Bagger (2004) and Laura Zilka (2012) who were big winners at their first party appearance.
Darrin's father was a big winner in the 2005 party also with the wrestler Batista as the 28th entrant.
All WWE blog posts
Wikipedia Royal Rumble page
UNDERCARD
The New Age Outlaws (Road Dogg and Billy Gunn) defeated WWE Tag Team Champions Cody Rhodes and Goldust to win the titles when Gunn pinned Rhodes after hitting the Fameasser.Bray Wyatt (with Luke Harper and Erick Rowan) pinned Daniel Bryan after hitting the Sister Abigail.
Brock Lesnar (with Paul Heyman) beat The Big Show after hitting the F5.
WWE World Champion Randy Orton pinned John Cena when the Wyatt Family appeared on the ring apron distracting Cena and allowing Orton to hit the RKO.
ROYAL RUMBLE PARTY WINNERS
2014 | Batista #28 | Darrin Goats Jr. |
2013 | John Cena #19 | Jeff LeGates / Eric Everett |
2012 | Sheamus #22 | Laura Zilka / George Zilka |
2011 | Alberto Del Rio #38 | Marc Iacianci / Stella Mismas |
2010 | Edge #29 | Dave LeGates / Eric Girod |
2009 | Randy Orton #8 | Jerry Stepnicka / Jim Horchler |
2008 | John Cena #30 | Willie Zakowski / Monica Newell |
2007 | Undertaker #30 | Carol LeGates / George McBride |
2006 | Rey Mysterio #2 | Jim Koroski / Jack Newell |
2005 | Batista #28 | Darrin Goats / George McBride |
2004 | Chris Benoit #1 | Angie Bagger |
2003 | Brock Lesnar #29 | Brian Furgala |
2002 | Triple H #22 | Marc Iacianci |
ROYAL RUMBLE MATCH
Payouts$20 Darrin Goats Jr. - Last Man Standing (a)
$5 Carol LeGates - First to lose a wrestler (b)
$5 Andy Rigo - First to lose all three wrestlers (c)
$5 George McBride - Wrestler #13 (d)
$5 Kevin Kowel - Wrestler who eliminated Wrestler #13 (e)
Order of Entry | Order of Elimination | ||
1 | Carol LeGates | CM Punk | Sandow (LeGates) (b) by Punk (LeGates) at 3:48 |
2 | Kevin Kowel | Seth Rollins | Kane (McKenna) by Punk (LeGates) at 5:44 |
3 | Carol LeGates | Damien Sandow | Rusev (Zilka) by group at 13:10 |
4 | Andy Rigo | Cody Rhodes | Truth (McBride) by Ambrose (Kowel) (e) at 18:14 |
5 | Terry McKenna | Kane | Jimmy Uso (Zilka) by Ambrose (Kowel) at 18:32 |
6 | George Zilka | Alexander Rusev | Swagger(McKenna) by Nash (Stepnicka) at 20:00 |
7 | Terry McKenna | Jack Swagger | Kingston (Rigo) by Reigns (LeGates) at 21:50 |
8 | Andy Rigo | Kofi Kingston | Ziggler (Goats) by Reigns (LeGates) at 22:16 |
9 | George Zilka | Jimmy Uso | Nash (Stepnicka) by Reigns (LeGates) at 22:25 |
10 | Jerry Stepnicka | Goldust | Khali (Kowel) by Shield at 23:41 |
11 | Kevin Kowel | Dean Ambrose | Rhodes (Rigo) by Goldust (Stepnicka) at 24:05 |
12 | Darrin Goats | Dolph Ziggler | Goldust (Stepnicka) by Reigns (LeGates) at 24:08 |
13 | George McBride (d) | R-Truth | Fandango (McBride) by El Torito (Rigo) at 30:35 |
14 | Jerry Stepnicka | Kevin Nash | El Torito (Rigo) (c) by Reigns (LeGates) at 31:00 |
15 | Carol LeGates | Roman Reigns | JBL (Mismas) by Reigns (LeGates) at 36:42 |
16 | Kevin Kowel | The Great Khali | Miz (Goats) by Harper (Mismas) at 38:13 |
17 | George McBride | Sheamus | Jey Uso (Goats) by the Wyatts at 38:52 |
18 | Darrin Goats Jr. | The Miz | Rowan (Stepnicka) by Batista (Goats Jr.) at 42:35 |
19 | George McBride | Fandango | Ryback (Zilka) by Batista (Goats Jr.) at 43:03 |
20 | Andy Rigo | El Torito | Del Rio (Mismas) by Batista (Goats Jr.) at 43:33 |
21 | Darrin Goats | Antonio Cesaro | Langston (McKenna) by Sheamus (McBride) at 46:40 |
22 | Stella Mismas | Luke Harper | Mysterio (Goats) by Rollins (Kowel) at 47:37 |
23 | Darrin Goats | Jey Uso | Harper (Mismas) by Reigns (LeGates) at 48:07 |
24 | Stella Mismas | John Bradshaw Layfield | Cesaro (Goats) by Reigns (LeGates) at 48:30 |
25 | Jerry Stepnicka | Erick Rowan | Rollins (Kowel) by Reigns (LeGates) at 48:30 |
26 | George Zilka | Ryback | Ambrose (Kowel) by Reigns (LeGates) at 48:30 |
27 | Stella Mismas | Alberto Del Rio | Punk (LeGates) by Kane (McKenna) at 49:25 |
28 | Darrin Goats Jr. | Batista | Sheamus (McBride) by Reigns (LeGates) at 52:50 |
29 | Terry McKenna | Big E Langston | Reigns (LeGates) by Batista (Goats Jr.) at 55:07 |
30 | Darrin Goats Jr. | Rey Mysterio | WINNER: Batista (Darrin Goats Jr.) (a) |
Money Exchange Program
$4 Entry Fee (10 participants = $40 total)Each entrant has three wrestlers
Numbers are drawn in advance and wrestlers are assigned based on order of appearance.
Schedule of Events
7:30 Guests will begin arriving7:55 Kevin Kowel sings the Russian National Anthem
8:00 Pay Per View Begins. Division 1 and 2 sign-up sheets are passed around
8:30 Eric is giving a Cox Service Rep an earful because the PPV is still not on
9:45 (Approx) The Main Event Money Exchange Program starts
No comments:
Post a Comment