PAC STRIPES STANDINGS
Columbia (8-1, 6-0, 10 points)Clearview (7-2, 5-1, 9 points)
Lutheran West (4-5, 3-3, 5 points)
Fairview (3-6, 3-3, 5 points)
Oberlin (5-4, 2-4, 2 points)
Brooklyn (0-9, 0-6, 0 points)
SCHEDULES
Columbia Raiders Lost 20-14 vs. Cleveland Central Catholic Won 40-0 vs. South Central Won 28-7 @ Chippewa Won 20-6 @ Wellington Won 28-14 vs. Buckeye Won 14-6 @ Oberlin Won 16-14 @ Lutheran West Won 49-27 vs. Brooklyn Won 35-7 vs. Fairview @ Clearview |
Clearview Clippers Won 27-6 vs. Vermilion Won 36-14 vs. John Marshall Lost 49-16 @ Amherst Won 42-21 @ Keystone Lost 43-13 vs. Wellington Won 32-27 @ Fairview Won 36-14 @ Oberlin Won 22-12 vs. Lutheran West Won 27-13 @ Brooklyn vs. Columbia |
STAKES | |
Columbia
|
Clearview
|
COACHES | |
Columbia Jason Ward 7th year: 39-31 Play-off Appearance: 2010 PAC Titles: 2010 Teaches English Favorite Quote: "1-0 each week" |
Clearview Mike Collier 6th year: 42-18 Play-off Appearance: 2008 PAC Titles: 2007-2009 Teaches Social Studies Clearview Grad: '91 12 years as a Clearview Football Assistant |
STARTERS
Columbia | Columbia | ||||
Offense | Defense | ||||
QB | 8 | Jay Banyasz (6’2 170 JR) | OLB | 41 | Tristen Rindfleisch (5’10 170 SO) |
TB | 45 | Jacob Kleinhenz (6’0 185 JR) | DT | 50 | Cory Bowes (6’2 215 SO) |
FB | 41 | Tristen Rindfleisch (5’10 170 SO) | NG | 23 | Bryan Horn (5’6 135 SR) |
WR | 2 | Jesse Lambert (5’4 140 FR) | DT | 53 | Daniel Loub (5’10 175 SO) |
WR | 9 | Tyler Edmisten (6’2 170 JR) | OLB | 85 | Ben Verbus (6’1 165 JR) |
TE | 85 | Ben Verbus (6’1 165 JR) | ILB | 45 | Jacob Kleinhenz (6’0 185 JR) |
LT | 55 | Foster Tucker (6’1 235 SR) | ILB | 55 | Foster Tucker (6’1 235 SR) |
LG | 59 | Zach Tanner (5’11 195 JR) | CB | 21 | Cody Shields (5’7 150 SO) |
C | 50 | Cory Bowes (6’2 215 SO) | CB | 19 | Justin Reznik (6’3 165 JR) |
RG | 56 | Brandon Cox (5’6 160 SR) | FS | 8 | Jay Banyasz (6’2 170 JR) |
RT | 75 | Brandon Heidecker (6’4 265 SO) | SS | 15 | Sean Nagle (5’9 155 JR) |
Clearview | Clearview | ||||
Defense | Offense | ||||
DE | 50 | Drew Hatcher (6-1 200 JR) | QB | 15 | Roger Engle (6-0 185 SO) |
DT | 56 | Quentin Horton (6-0 220 SR) | RB | 5 | Chad Anderson (5-11 190 SR) |
DT | 57 | Deion Arnold (6-3 305 SR) | WR | 8 | Ryan Vargo (6-3 180 SR) |
DT | 70 | Matt Wysocki (6-3 290 SR) | WR | 9 | Lance Billings (5-11 150 FR) |
DE | 59 | Billy Doughty (5-11 200 JR) | WR | 11 | Gerrell Williams (6-4 170 JR) |
ILB | 23 | Luke Krasienko (5-5 175 SO) | WR | 12 | Clifton Brown (6-0 160 SR) |
ILB | 5 | Chad Anderson (5-11 190 SR) | LT | 53 | Antonio Melendez (5-11 180 SR) |
OLB | 4 | Thomas Smith (5-11 185 JR) | LG | 59 | Billy Doughty (5-11 200 JR) |
CB | 6 | Bryan Walker (5-7 140 SR) | C | 64 | Matt Ortiz (5-10 220 SR) |
CB | 9 | Lance Billings (5-11 150 FR) | RG | 56 | Quentin Horton (6-0 220 SR) |
FS | 8 | Ryan Vargo (6-3 180 SR) | RT | 50 | Drew Hatcher (6-1 200 JR) |
STATS
Columbia Rushing
No. | Player | Att | Yds | Avg | TD |
8 | J. Banyasz (Jr) | 103 | 577 | 5.6 | 8 |
45 | J. Kleinhenz (Jr) | 122 | 541 | 4.4 | 9 |
23 | B. Horn (Sr) | 51 | 272 | 5.3 | |
41 | T. Rindfleisch (So) | 51 | 264 | 5.2 | 2 |
25 | B. Medina (Sr) | 2 | 17 | 8.5 | 1 |
2 | J. Lambert (Fr) | 2 | 14 | 7 | |
44 | S. Garrow (So) | 9 | 13 | 1.4 | |
14 | J. Viccarone (Fr) | 1 | 12 | 12 | |
5 | M. Boey (Jr) | 4 | 11 | 2.8 | |
1 | Z. Carter (Sr) | 2 | 8 | 4 | |
Totals | 347 | 1729 | 5 | 20 |
Columbia Passing
No. | Player | Comp | Att | Yds | TD | Int |
8 | J. Banyasz (Jr) | 84 | 153 | 1020 | 9 | 5 |
Columbia Receiving
No. | Player | Rec | Yds | Avg | TD |
9 | T. Edmiston (Jr) | 20 | 355 | 17.8 | 3 |
2 | J. Lambert (Fr) | 16 | 158 | 9.9 | |
85 | B. Verbus (Jr) | 10 | 156 | 15.6 | 3 |
5 | M. Boey (Jr) | 15 | 136 | 9.1 | |
41 | T. Rindfleisch (So) | 12 | 108 | 9 | 1 |
80 | A. Walaszewski (Jr) | 3 | 40 | 13.3 | 1 |
15 | S. Nagle (Jr) | 3 | 28 | 9.3 | |
23 | B. Horn (Sr) | 1 | 20 | 20 | |
1 | Z. Carter (Sr) | 1 | 17 | 17 | |
25 | B. Medina (Sr) | 1 | 3 | 3 | 1 |
82 | K. Simon (So) | 1 | 2 | 2 | 1 |
45 | J. Kleinhenz (Jr) | 1 | -3 | -3 | |
Totals | 84 | 1020 | 12.1 | 10 |
Clearview Rushing
No. | Player | Att | Yds | Avg | TD |
5 | C. Anderson (Sr) | 235 | 1369 | 5.83 | 14 |
7 | A. Alston (Sr) | 53 | 300 | 5.66 | 1 |
23 | L. Krasienko (So) | 12 | 71 | 5.92 | 1 |
17 | P. Jakubec (So) | 19 | 26 | 1.37 | 2 |
6 | B. Walker (Sr) | 7 | 21 | 3 | |
9 | L. Billings (Fr) | 1 | 1 | 1 | |
15 | R. Engle (So) | 38 | -37 | -0.97 | |
Totals | 365 | 1751 | 4.8 | 18 |
Clearview Passing
No. | Player | Comp | Att | Yds | TD | Int |
15 | R. Engle (So) | 103 | 161 | 1268 | 13 | 8 |
17 | P. Jakubec (So) | 8 | 19 | 78 | 2 | 1 |
Totals | 111 | 180 | 1346 | 15 | 9 |
Clearview Receiving
No. | Player | Rec | Yds | Avg | TD |
11 | G. Williams (Jr) | 22 | 565 | 25.68 | 7 |
8 | R. Vargo (Sr) | 28 | 313 | 11.18 | 3 |
9 | L. Billings (Fr) | 24 | 183 | 7.63 | 3 |
12 | C. Brown (Sr) | 19 | 172 | 9.05 | 2 |
5 | C. Anderson (Sr) | 12 | 60 | 5 | |
4 | T. Smith (Jr) | 3 | 30 | 10 | |
1 | F. Ritenauer (Sr) | 1 | 10 | 10 | |
23 | L. Krasienko (So) | 1 | 9 | 9 | |
14 | J. Miller (Sr) | 1 | 4 | 4 | |
Totals | 111 | 1346 | 12.1 | 15 |
No comments:
Post a Comment