The backfield combination of junior Chawntez Moss (16 carries for 143 rushing yards, 3 touchdowns) and senior London Cloud (21 rushes for 82 yards, touchdown) led the way for Bedford as they outgained Avon Lake 346 yards to 114.
Tonight's game was the fifth shut-out in the last 12 games for Bedford:
9/13/2013 | 23-0 | Benedictine |
9/27/2013 | 50-0 | Euclid |
10/18/2013 | 35-0 | @ Warrensville Hts. |
11/2/2013 | 18-0 | @ Maple Hts. |
9/5/2014 | 34-0 | Avon Lake |
Last time Avon Lake was shut out: 11/3/12 play-off game at Toledo Whitmer 28-0. Last regular season shutout: 9/8/06 at Elyria, also 28-0
Avon Lake (0-2) | 0 | 0 | 0 | 0 | =0 |
Bedford (2-0) | 7 | 14 | 7 | 6 | =34 |
Scoring
Bedford | 1 | 1:18 | London Cloud 3 run (Neil Vilt kick) | ||
Bedford | 2 | 8:05 | Chawntez Moss 45 run (Vilt kick) | ||
Bedford | 2 | 5:07 | Moss 9 run (Vilt kick) | ||
Bedford | 3 | 11:48 | Moss 27 run (Vilt kick) | ||
Bedford | 4 | 11:39 | Carlin Colston 1 run (kick failed) |
Avon Lake | Bedford | |
Plays | 30 | 55 |
Total Yards | 114 | 346 |
Time | 22:19 | 25:41 |
First Downs | 6 | 25 |
3rd Down Conversions | 1-7 | 7-10 |
4th Down Conversions | 2-3 | 0-2 |
Penalties | 3-25 | 9-95 |
Rushing | Brian Sharpe 10/21, Sam Klimkowski 4/18, Jeremiah Campo 3/16, Anthony Thielman 1/1, Danny Disbrow 1/0, Trey Rees 2/-14 | Chawntez Moss 16/143 3TDs, London Cloud 21/82 TD, Carlin Colston 4/21 TD, Davion Johnson 1/8 |
Passing | Jeremiah Campo 4-6-0-0-54, Trey Rees 2-3-0-0-18 | Carlin Colston 9-13-0-0-92 |
Receiving | Quinn Cantleberry 3-46, Logan Good 1-12, Nick Sacco 1-8, Dante Ettore 1-6 | Trenton Cloud 2-27, Cameron Odum 2-23, Marquise Copeland 1-17, London Cloud 2-13, Chawntez Moss 1-7, Isaiah Carr 1-5 |
Turnovers forced | 0 | 3 |
Points Off Turnovers | 0 | 21 |
Red Zone Efficiency | 0-1 | 3-4 |
No comments:
Post a Comment