
The victory for Brookside:
- 4th of the year matching their highest win total in a season since 2006
- 3rd win in a row at home for the first time since 2004
- snaps a six-game losing streak to Keystone.
Francis became the 3rd quarterback to start a game this season for Brookside after senior Cody Shinsky suffered a broken collarbone in three places during final scrimmage and had surgery. Freshmen Cameron Drew suffered a concussion last week against Lutheran West.
| Keystone (0-6) | 0 | 0 | 0 | 8 | =8 |
| Brookside (4-2) | 7 | 0 | 0 | 6 | =13 |
Scoring
| Keystone | 1 | 11:40 | Keyonte Francis 42 run (Brandon Bellman kick) | ||
| Keystone | 4 | 11:08 | Francis 1 run (kick failed) | ||
| Brookside | 4 | 5:50 | Greg Howard 6 run (kick failed) | ||
| Brookside | 4 | :08 | Safety - punter ran out of endzone |
| Keystone | Brookside | |
| Plays | 58 | 38 |
| Total Yards | 203 | 112 |
| Time | 29:55 | 18:05 |
| First Downs | 13 | 7 |
| 3rd Down Conversions | 1-9 | 1-8 |
| 4th Down Conversions | 1-5 | 0-0 |
| Penalties | 4-35 | 4-30 |
| Rushing | 52-139 (Greg Howard 21-96) | 28-68 (Keyonte Francis 11-52, Aric Pruitt 16-37) |
| Passing | 31 (Brandon Grieve 1-3-31-0-1) | 17 (Francis 1-5-17-0-0) |
| Turnovers forced | 1 | 2 |
| Points Off Turnovers | 0 | 7 |
| Red Zone Efficiency | 1-2 | 1-2 |
No comments:
Post a Comment