Amherst was smelling upset when leading 21-20, DB Stephen Hause intercepted Olmsted Falls quarterback Brennan Laird giving the Comets the ball at their own 44 with 6:56 left in the game. Unfortunately for the Comets, a bad snap on 3rd and 1 resulted in a 13 yard loss.
From there Laird took over.
- Amherst punted and a 22-yard return by Laird set up the Bulldogs on a short field.
- Laird directed an 8-play 48 yard drive which he was 5-5 for 46 yards passing.
- Called his own number and scored the game-winning touchdown on a 2-yard sneak.
- Called his own number again and converted the 2-point conversion.
- Amherst got the ball at their own 16. Comets completed a pass to Tom Gula but it was Laird who stripped the ball from the receiver. The Bulldogs recovered and ran out the clock.
Olmsted Falls (6-2) | 0 | 7 | 13 | 8 | =28 |
Amherst (1-7) | 7 | 0 | 7 | 7 | =21 |
Scoring
Amherst | 1 | 8:10 | Tray Waite 11 pass from Eric Lamb (Ryan Lamb kick) | ||
Olmsted Falls | 2 | 10:52 | Evan Rieke 1 run (Nathan Ferster kick) | ||
Amherst | 3 | 9:03 | Logan Mahar 2 run (Ryan Lamb kick) | ||
Olmsted Falls | 3 | 8:08 | Eric Meeham 62 pass from Brennan Laird (Nathan Ferster kick) | ||
Olmsted Falls | 3 | :26 | Evan Rieke 1 run (kick failed) | ||
Amherst | 4 | 7:11 | Tray Waite 4 pass from Eric Lamb (Ryan Lamb kick) | ||
Olmsted Falls | 4 | 1:51 | Brennan Laird 2 run (Laird run) |
Olmsted Falls | Amherst | |
Plays | 66 | 74 |
Total Yards | 380 | 360 |
Time | 20:47 | 27:13 |
First Downs | 22 | 24 |
3rd Down Conversions | 4-10 | 7-15 |
4th Down Conversions | 0-3 | 2-4 |
Penalties | 5-40 | 11-90 |
Rushing | 32-78 (Rieke 15-62, Laird 17-16) | 27-64 (Jordan Irvin 16-49, Mahar 6-24) |
Passing | 309 (Laird 23-33-1-1) | 296 (Lamb 29-44-2-0) |
Turnovers forced | 2 | 2 |
Points Off Turnovers | 0 | 0 |
Red Zone Efficiency | 3-5 | 3-4 |
No comments:
Post a Comment