Both teams finished the year 8-2 and out of the OHSAA play-offs. The Middies bounce back from a 14-10 loss last week against Avon while the Rangers see their 5-game winning streak snapped. North Ridgeville had a 3-game winning streak against Midview come to an end.
Junior WR Eric Lauer, who did not play football in 2010, had a career-high eight catches for 179 yards and touchdown while junior RB Edd Johnson ran 9 times for 52 yards and four touchdowns. Senior running back Jacob Bennett added 76 yards rushing and a touchdown. Midview's sophomore QB Cody Callaway, who came into the game with 1753 yards passing, was 15 of 24 passing for 223 yards.
The Midview defense smothered North Ridgeville on offense. The Rangers advanced to the Middies 13 in the 1st quarter, did not score, and never got closer to the endzone the rest of the game.
Midview (8-2) | 14 | 7 | 13 | 7 | =41 |
North Ridgeville (8-2) | 0 | 0 | 0 | 0 | =0 |
Scoring
Midview | 1 | 4:23 | Edd Johnson 12 run (Silvester Messiah kick) | ||
Midview | 1 | 1:11 | Jacob Bennett 17 run (Messiah kick) | ||
Midview | 2 | 3:32 | Johnson 16 run (Messiah kick) | ||
Midview | 3 | 10:13 | Johnson 8 run (Messiah kick) | ||
Midview | 3 | 3:55 | Eric Lauer 27 pass from Cody Callaway (Messiah kick) | ||
Midview | 4 | 5:06 | Johnson 1 run (Brendan Matcham kick) |
Midview | North Ridgeville | |
Plays | 59 | 57 |
Total Yards | 384 | 151 |
Time | 24:14 | 23:46 |
First Downs | 19 | 10 |
3rd Down Conversions | 5-10 | 4-12 |
4th Down Conversions | 0-1 | 1-2 |
Penalties | 4-48 | 9-76 |
Rushing | 30-139 (Bennett 13-76, Johnson 9-52) | 33-96 (David Bowden 11-58) |
Passing | 223 (Callaway 15-24-223-1-0) | 66 (PJ Bunevich 6-15-66-0-1) |
Turnovers forced | 4 | 0 |
Points Off Turnovers | 21 | 0 |
Red Zone Efficiency | 5-5 | 0-1 |
No comments:
Post a Comment