With the victory, Amherst snaps a nine-game losing streak (and 13 losses in 14 games). The last time Amherst won a game was also against Clearview by a score 35-14 on Sept, 9, 2011. The last time the Comets won at home was October 15, 2010 by a score of 28-14 against Brecksville.
Amherst senior QB Eric Lamb, was 11 of 15 passing for 214 yards and four touchdowns. Three of the TD passes were to Aaron Kelley in the first half and a six-yard TD pass to Logan Mahar in the 3rd quarter.
Jordan Irvin started the scoring barage for the Comets with a 14 yard scamper on Amherst's first possession. He later scored on a one-yard TD run one play after Justin Silva recovered a muffed punt from Clearview's Gerrell Williams. Irvin would finish 74 yards on 19 carries. Silva took over a tailback and rushed for 51 yards on six carries including a four-yard TD run in the 3rd quarter.
Clearview starting quarterback Roger Engle left the game with an injury in the 2nd quarter. Backup Paul Jakubec proceeded to lead the Clippers on a scoring drive culminating with a four-yard TD pass to Williams with 40 seconds left.
Amherst would then go on seven-play, 60 yard drive ending with Lamb finding Kelley for his 3rd score from seven yards out with just six seconds before halftime.
Clearview (2-1) | 0 | 8 | 0 | 8 | =16 |
Amherst (1-2) | 14 | 21 | 14 | 0 | =49 |
Scoring
Amherst | 1 | 9:21 | Jordan Irvin 14 run (Jared Sciarrotta kick) | ||
Amherst | 1 | 2:38 | Aaron Kelley 25 pass from Eric Lamb (Sciarrotta kick) | ||
Amherst | 2 | 11:48 | Irvin 1 run (Sciarrotta kick) | ||
Amherst | 2 | 7:35 | Kelley 19 pass from Lamb (Sciarrotta kick) | ||
Clearview | 2 | :45 | Gerrell Williams 4 pass from Paul Jakubec (Ryan Vargo pass from Jakubec) | ||
Amherst | 2 | :06 | Kelley 7 pass from Lamb (Sciarrotta kick) | ||
Amherst | 3 | 7:36 | Justin Silva 4 run (Sciarrotta kick) | ||
Amherst | 3 | 4:15 | Logan Mahar 6 pass from Lamb (Sciarrotta kick) | ||
Clearview | 4 | 1:17 | Luke Krasienko 16 run (Anthony Alston run) |
Clearview | Amherst | |
Plays | 68 | 60 |
Total Yards | 194 | 378 |
Time | 22:01 | 25:59 |
First Downs | 14 | 20 |
3rd Down Conversions | 6-15 | 5-9 |
4th Down Conversions | 2-5 | 0-0 |
Penalties | 3-35 | 10-82 |
Rushing | 42-132 (Chad Anderson 16-49, Anthony Alston 12-59) | 41-107 (Jordan Irvin 19-74, Justin Silva 6-51) |
Passing | 76 (Engle 7-15-57-0-0, Jakubec 2-7-19-1-1) | 214 (Eric Lamb 11-15-214-4-0) |
Receiving | 76 (Ryan Vargo 4-35) | 214 (Tom Gula 4-129, Aaron Kelley 3-51) |
Turnovers forced | 1 | 1 |
Points Off Turnovers | 7 | 7 |
Red Zone Efficiency | 2-2 | 6-8 |
No comments:
Post a Comment