In the 2nd half, Banyasz ran for a touchdown, passed for a touchdown, intercepted a pass and recovered a fumble.
After trailing 6-3 at halftime, Banyasz went to work leading a 9-play 68-yard drive culminating with a touchdown run from 8-yards out. After intercepting a Dylan Weidrick pass, Banyasz found Ben Verbus for 26-yard gain deep in Wellington territory leading to a Matt Zelinsky 31-yard field goal. Banyasz recovered a Weidrick fumble and later iced the game with a 20-yard touchdown pass to Verbus with 6:13 remaining.
Banyasz finished with 14-24 passing for 182 yards while also rushing for 52 yards. Senior Bryan Horn, returning to the lineup after missing last week with a pulled groin, was the leading rusher for Columbia with 123 yards on 21 carries.
Wellington's Dylan Weidrick finished with 148 yards rushing on 13 carries in addition to 4 of 10 passing for 34 yards.
Columbia (3-1) | 0 | 3 | 7 | 10 | =20 |
Wellington (0-4) | 6 | 0 | 0 | 0 | =6 |
Scoring
Wellington | 1 | 10:54 | Dylan Weidrick 75 run (kick failed) | ||
Columbia | 2 | 8:18 | Matt Zelinsky 29 FG | ||
Columbia | 3 | 9:12 | Jay Banyasz 8 run (Zelinsky kick) | ||
Columbia | 4 | 11:07 | Zelinsky 31 FG | ||
Columbia | 4 | 6:13 | Ben Verbus 20 pass from Banyasz (Zelinksy kick) |
Columbia | Wellington | |
Plays | 76 | 45 |
Total Yards | 355 | 233 |
Time | 30:57 | 17:03 |
First Downs | 16 | 8 |
3rd Down Conversions | 2-14 | 0-7 |
4th Down Conversions | 0-2 | 1-2 |
Penalties | 7-71 | 5-51 |
Rushing | 43-199 (Bryan Horn 21-123, Jay Banyasz 15-52) | 29-207 (Dylan Weidrick 13-148, Quinton Dedinger 10-41) |
Passing | 182 (Jay Banyasz 14-24-182-1-0) | 34 (Dylan Weidrick 4-10-34-0-1) |
Receiving | 182 (Michael Boey 5-28, Ben Verbus 4-64) | 34 (Alex Rush 2-15, Quinton Dedinger 1-19) |
Turnovers forced | 4 | 0 |
Points Off Turnovers | 13 | 0 |
Red Zone Efficiency | 2-5 | 0-0 |
No comments:
Post a Comment