Senior quarterback Joe Hyster had 148 passing and two touchdowns in addition 57 yards rushing. Hyster made his impact defensively as well with two turnovers. First he tipped a Dylan Weidrick pass that was intercepted by Stephen Peterson. Then he intercepted a Weidrick pass and 61 return led to a touchdown pass from Hyster to Dakota Dodge to put Firelands up 32-15. Hyster earlier hooked up earlier with Nick Bauer for a 2nd quarter score.
Senior running back Zach Hofecker had nine carries for 26 yards but three of those rushes went for touchdowns.
Wellington's Weidrick had two touchdowns of his own with 183 yards rushing and 104 yards passing. However, he was intercepted twice and had a costly fumble as Wellington turned the ball over four times. Tyler Polen chipped in with 35 yards rushing and a touchdown along with an 82-yard kickoff return for a score.
Firelands (1-5) | 6 | 12 | 14 | 0 | =32 |
Wellington (1-5) | 0 | 15 | 0 | 14 | =29 |
Scoring
Firelands | 1 | 5:14 | Zach Hofecker 10 run (run failed) | ||
Wellington | 2 | 8:58 | Dylan Weidrick fumble recovery in endzone (Trey Brown kick) | ||
Firelands | 2 | 4:48 | Hofecker 1 run (run failed) | ||
Wellington | 2 | 4:31 | Tyler Polen 82-kickofff return (Dendinger pass from Weidrick) | ||
Firelands | 2 | 1:33 | Nick Bauer 15 pass from Joe Hyster (kick blocked) | ||
Firelands | 3 | 9:18 | Hofecker 1 run (Tristan Clark kick) | ||
Firelands | 3 | 5:24 | Dakota Dodge 21 pass from Hyster (Clark kick) | ||
Wellington | 4 | 10:21 | Polen 6 run (run failed) | ||
Wellington | 4 | 3:17 | Weidrick 34 run (Dendinger pass from Weidrick) |
Firelands | Wellington | |
Plays | 51 | 62 |
Total Yards | 249 | 354 |
Time | 22:28 | 25:32 |
First Downs | 14 | 22 |
3rd Down Conversions | 3-10 | 3-8 |
4th Down Conversions | 1-1 | 2-3 |
Penalties | 6-54 | 6-44 |
Rushing | 34-124 (Joe Hyster 14-57) | 46-259 (Dylan Weidrick 22-183) |
Passing | 148 (Hyster 9-17-148-2-0) | 104 (Weidrick 9-16-104-0-2) |
Receiving | 148 (Stephen Peterson 3-46, Nick Bauer 3-31) | 104 (Daryn Broadwater 4-54) |
Turnovers forced | 4 | 0 |
Points Off Turnovers | 13 | 0 |
Red Zone Efficiency | 4-4 | 3-5 |
No comments:
Post a Comment