Archbold Blue Streaks Won 19-14 vs. Hicksville Won 14-56 at Bryan Won 37-14 at Fairview Won 24-7 vs. Evergreen Won 56-29 at Swanton Won 76-13 vs. Montpelier Won 37-8 vs. Delta Won 51-22 at Patrick Henry Won 48-7 vs. Wauseon Won 21-41 at Liberty Center at Columbia * |
Columbia Raiders Lost 20-14 vs. Cleveland Central Catholic Won 40-0 vs. South Central Won 28-7 @ Chippewa Won 20-6 @ Wellington Won 28-14 vs. Buckeye Won 14-6 @ Oberlin Won 16-14 @ Lutheran West Won 49-27 vs. Brooklyn Won 35-7 vs. Fairview Won 51-25 @ Clearview vs. Archbold * |
STARTERS
Archbold | Archbold | ||||
Offense | Defense | ||||
QB | 10 | Evan Wyse (5’11 180 JR) | DE | 52 | Darin Sauder (5’10 180 SR) |
WR | 35 | Tyson Lersch (5’10 170 SR) | DT | 75 | Zach Zimmerman (6’2 230 SR) |
WR | 4 | Jase Grosjean (5’7 130 JR) | DT | 78 | Travis Jaramillo (5’7 210 JR) |
WR | 23 | Lincoln Parsley (5’10 165 JR) | DE | 15 | Tyson Dietrich (6’3 210 SR) |
WR | 7 | Jay Miller (6’0 170 SR) | OLB | 35 | Tyson Lersch (5’10 170 SR) |
WR | 15 | Tyson Dietrich (6’3 210 SR) | ILB | 55 | Levi Gerig (5’10 195 SR) |
LT | 78 | Travis Jaramillo (5’7 210 JR) | OLB | 22 | Logan Baynes (5’10 160 SO) |
LG | 64 | Dylan Lantz (5’9 185 SR) | CB | 4 | Jase Grosjean (5’7 130 JR) |
C | 73 | Lee Klinger (5’10 250 JR) | CB | 28 | Quinton Ranzau (6’0 155 JR) |
RG | 52 | Darin Sauder (5’10 180 SR) | FS | 7 | Jay Miller (6’0 170 SR) |
RT | 75 | Zach Zimmerman (6’2 230 SR) | SS | 23 | Lincoln Parsley (5’10 165 JR) |
Columbia | Columbia | ||||
Defense | Offense | ||||
OLB | 41 | Tristen Rindfleisch (5’10 170 SO) | QB | 8 | Jay Banyasz (6’2 170 JR) |
DT | 50 | Cory Bowes (6’2 215 SO) | TB | 45 | Jacob Kleinhenz (6’0 185 JR) |
NG | 23 | Bryan Horn (5’6 135 SR) | FB | 41 | Tristen Rindfleisch (5’10 170 SO) |
DT | 53 | Daniel Loub (5’10 175 SO) | WR | 2 | Jesse Lambert (5’4 140 FR) |
OLB | 85 | Ben Verbus (6’1 165 JR) | WR | 9 | Tyler Edmisten (6’2 170 JR) |
ILB | 45 | Jacob Kleinhenz (6’0 185 JR) | TE | 85 | Ben Verbus (6’1 165 JR) |
ILB | 55 | Foster Tucker (6’1 235 SR) | LT | 55 | Foster Tucker (6’1 235 SR) |
CB | 21 | Cody Shields (5’7 150 SO) | LG | 59 | Zach Tanner (5’11 195 JR) |
CB | 19 | Justin Reznik (6’3 165 JR) | C | 50 | Cory Bowes (6’2 215 SO) |
FS | 8 | Jay Banyasz (6’2 170 JR) | RG | 56 | Brandon Cox (5’6 160 SR) |
SS | 15 | Sean Nagle (5’9 155 JR) | RT | 75 | Brandon Heidecker (6’4 265 SO) |
No comments:
Post a Comment