The Irish jumped out to 43-0 halftime lead and never looked back.
Junior quarterback DeShone Kizer ran the ball 7 times for 32 yards and two touchdowns. He also was 10-14 throwing the ball for 197 yards and 4 touchdowns.
Midview (9-2) | 0 | 0 | 0 | 7 | =7 |
Central Catholic (10-1) | 22 | 21 | 7 | 0 | =50 |
Scoring
Central Catholic | 1 | 6:57 | DeShone Kizer 2 run (Ian Butler pass from Kizer) | ||
Central Catholic | 1 | 3:29 | Derich Weiland 46 pass from Kizer (Jake Suder kick) | ||
Central Catholic | 1 | :40 | Kizer 2 run (Suder kick) | ||
Central Catholic | 2 | 9:59 | Weiland 35 pass from Kizer (Suder kick) | ||
Central Catholic | 2 | 6:15 | Keith Towbridge 16 pass from Kizer (Suder kick) | ||
Central Catholic | 2 | 5:00 | Towbridge 29 pass from Kizer (Suder kick) | ||
Central Catholic | 3 | 7:11 | Cedric Gray Jr. 3 run (Suder kick) | ||
Midview | 4 | 9:30 | Eric Lauer 5 pass from Cody Callaway (Brendan Matchum kick) |
Midview | Central Catholic | |
Plays | 49 | 71 |
Total Yards | 77 | 428 |
Time | 13:42 | 34:18 |
First Downs | 7 | 24 |
3rd Down Conversions | 4-13 | 9-15 |
4th Down Conversions | 1-2 | 1-1 |
Penalties | 2-20 | 5-62 |
Rushing | 14/5 Kolby Hirschfelder 5-10, Edd Johnson 3-(-1), Adam Prechtl 1-3, Tyler Stephenson 1-2, Brett Bartone 2-0, Cody Callaway 2-(-9) | 56/231 Paul Moses III 13-68, Cedric Gray Jr. 11-49, Jared Fann II 14-43, DeShone Kizer 7-32, Derich Weiland 3-18, Stephon Campbell 4-13, Dayton Copeland-Lee 1-9, Ryan Roberts 3-(-1) |
Passing | Cody Callaway 8-35-1-2-72 | DeShone Kizer 10-14-4-0-197, Sean Sullivan 0-1-0-0-0 |
Receiving | Eric Lauer 3-44, Zac Wilson 2-6, Zach Bates 1-25, Jack Duffner 1-3, Edd Johnson 1-(-6) | Derich Weiland 4-105, Stephon Campbell 4-47, Keith Towbridge 2-45 |
Turnovers forced | 1 | 4 |
Points Off Turnovers | 7 | 14 |
Red Zone Efficiency | 1-1 | 4-4 |
No comments:
Post a Comment