Both teams under into this game with 9-1 records. The Middies are the #7 seed while the Irish at the #2 seed in Division 2, Region 6.
Midview
The Middies are making their first playoff appearance since 2007 and have won three straight coming into the game. In last week's 36-30 victory in overtime over Bay, senior safety Alex Szuch had an interception on the first Rocket possession leading to quarterback Cody Callaway's 1-yard, game-winning touchdown.Callaway leads the offense with almost 1900 yards passing with 20 touchdowns. His primary target is senior Eric Lauer with 40 catches for almost 900 yards and 13 touchdowns. Brett Bartone leads the Midview ground attack with 287 yards.
The Middies defense is led by leading tackler junior ILB Devon Crum with 102 stops on the year. Bartone also plays ILB has 90 tackles. Junior safety Jared Armstrong leads the team with four interceptions. Seniors Stephen Kozel (65 tackles, 7.5 sacks) and Andrew Carlson (56 tackles, 7 sacks) anchor the defensive line.
Central Catholic
The Irish were Ohio's top-ranked Division 2 school through nine weeks of the season, but dropped to No. 4 in the state poll after being hammered 42-0 by Toledo Whitmer.Not only was the game costly in the won-loss column, Central Catholic also lost starting running back Amir Edwards (head) and receiver Michael Anderson (collarbone) to injuries. Edwards is a big loss - 1200 yards rushing and over 20 touchdowns in each of the last two seasons. Senior Cedric Gray will start in the offensive backfield. Junior Ryan O'Hearn will start at receiver and has just one reception on the season.
Central Catholic still has plenty of firepower. Junior quarterback DeShone Kizer has over 1000 yards passing and 238 yards rushing. Illinois, Nebraska, Boston College, Syracuse, Kentucky, Louisville, Toledo and Bowling Green are among the schools recruiting Kizer.
TE/DE Keith Towbridge (Louisville) and defensive back Jayme Thompson (Ohio State) are other Division 1 recruits on the roster.
Midview Middies Won 42-13 vs. Lorain Won 21-13 @ Amherst Won 37-27 vs. Elyria Won 37-14 vs. Rocky River Won 45-14 @ Vermillion Won 8-0 @ North Ridgeville Lost 28-0 vs. Avon Won 24-7 @ Lakewood Won 28-7 vs. Elyria Catholic Won 36-30, OT @ Bay at Toledo Central Catholic * |
Central Catholic Fighting Irish Won 66-14 vs. Springfield Won 49-28 vs. Temperance Bedford (MI) Won 35-7 @ Perrysburg Won 56-19 @ Clay Won 56-27 vs. Findlay Won 42-21 @ Fremont Ross Won 47-7 @ Lima Senior Won 49-21 vs. St. John's Jesuit Won 60-0 @ Toledo St. Francis DeSales Lost 0-42 vs. Toledo Whitmer vs. Midview * |
STARTERS
Midview | Midview | ||||
Offense | Defense | ||||
QB | 8 | CODY CALLAWAY (6’ 2” 185 JR) | OLB | 40 | STEVEN KOZEL (6’ 195 SR) |
RB | 34 | EDD JOHNSON (5’ 11” 175 SR) | DL | 42 | BRETT ZUPANCIC (6’ 240 SO) |
WR (X) | 10 | ERIC LAUER (6’ 3” 185 SR) | DL | 27 | MAC MCCRAY (5’ 11” 180 SR) |
WR (H) | 21 | ZAC WILSON (5’ 9” 160 JR) | DL | 50 | ANDREW CARLSON (6’ 3” 205 SR) |
WR (Y) | 86 | JACK DUFFNER (6’ 5” 205 JR) | OLB | 36 | DERRICK RUFFNER (6’ 180 JR) |
WR (Z) | 1 | TYLER STEPHENSON (5’ 11” 135 SR) | ILB | 44 | DEVON CRUM (5’ 10” 195 JR) |
LT | 66 | ANTHONY JALOWIEC (6’ 1” 230 JR) | ILB | 32 | BRETT BARTONE (5’ 10” 195 SR) |
LG | 72 | EVAN BRANZEL (6’ 2” 240 SR) | CB | 22 | DANTE REDWOOD (5’ 8” 145 SO) |
C | 59 | PATRICK FORRER (5’ 11” 240 JR) | CB | 11 | ZACH BATES (6’ 165 SR) |
RG | 73 | DON RADER (5’ 10” 210 SR) | S | 2 | JARED ARMSTRONG (5’ 10” 155 JR) |
RT | 53 | STEVEN BEST (6’ 3” 230 SR) | S | 26 | ALEX SZUCH (5’ 11” 155 SR) |
Central Catholic | Central Catholic | ||||
Defense | Offense | ||||
DE | 60 | Jeff DEW (6'3" 285 SR) | WR | 9 | Ryan O'HEARN (5'10'' 150 JR) |
NT | 50 | Jon PERRIN (6'1" 305 SR) | LT | 59 | Jonathan MITCHELL (5'9'' 250 JR) |
DE | 89 | Keith TOWBRIDGE (6'4" 250 SR) | LG | 65 | Kevin O'ROURKE (6'0'' 285 JR) |
OLB | 34 | Ian BUTLER (5'11" 220 SR) | C | 60 | Jeff DEW (6'3" 285 SR) |
MLB | 45 | Chris GREEN (6'1'' 235 SO) | RG | 63 | Zach HARMON (6'3" 255 JR) |
OLB | 5 | Paul MOSES (5'11" 198 JR) | RT | 52 | Marwan MARSENBURG (5'10'' 260 JR) |
Hero | 8 | Jayme THOMPSON (6'2" 184 SR) | TE | 89 | Keith TOWBRIDGE (6'4" 250 SR) |
CB | 24 | Derich WEILAND (5'10" 180 JR) | Slot Back | 24 | Derich WEILAND (5'10" 180 JR) |
SS | 26 | Joe SOLOMON (5'11" 165 SR) | FB | 7 | Cedric GRAY (5'6'' 170 SR) |
FS | 18 | Mitch COCHELL (5'11" 165 SR) | TB | 5 | Paul MOSES (5'11" 198 JR) |
CB | 27 | TeJuan JAMES (5'11" 175 JR) | QB | 14 | DeShone KIZER (6'4" 205 JR) |
STATS
Midview Rushing
No. | Player | Att | Yds | Avg | TD |
32 | B. Bartone (Sr) | 57 | 287 | 5.04 | 4 |
8 | C. Callaway (Jr) | 70 | 240 | 3.43 | 6 |
5 | D. Bakos (Sr) | 47 | 188 | 4 | 1 |
28 | A. Prechtl (Sr) | 36 | 148 | 4.11 | 2 |
34 | E. Johnson (Sr) | 31 | 129 | 4.16 | 1 |
20 | K. Hirschfelder (So) | 20 | 125 | 6.25 | |
10 | E. Lauer (Sr) | 4 | 55 | 13.75 | |
1 | T. Stephenson (Sr) | 11 | 13 | 1.18 | |
25 | B. Matchum (Jr) | 1 | 5 | 5 | |
13 | L. Bolin (Fr) | 1 | 2 | 2 | |
21 | Z. Wilson (Jr) | 1 | -3 | -3 | |
Totals | 279 | 1189 | 4.26 | 14 |
Midview Passing
No. | Player | Comp | Att | Yds | TD | Int |
15 | T. Stephenson | 13 | 26 | 167 | 1 | 1 |
17 | C. Callaway | 131 | 246 | 1892 | 20 | 8 |
Totals | 144 | 272 | 2059 | 21 | 9 |
Midview Receiving
No. | Player | Rec | Yds | Avg | TD |
10 | E. Lauer (Sr) | 40 | 868 | 21.7 | 13 |
21 | Z. Wilson (Jr) | 28 | 406 | 14.5 | 5 |
86 | J. Duffner (Jr) | 17 | 226 | 13.29 | 1 |
11 | Z. Bates (Sr) | 12 | 133 | 11.08 | 1 |
1 | T. Stephenson (Sr) | 11 | 130 | 11.82 | 1 |
5 | D. Bakos (Sr) | 13 | 102 | 7.85 | |
25 | B. Matchum (Jr) | 3 | 62 | 20.67 | |
20 | K. Hirschfelder (So) | 1 | 42 | 42 | |
6 | D. Eason (Jr) | 8 | 29 | 3.63 | |
85 | D. Buffington (Sr) | 1 | 21 | 21 | |
32 | B. Bartone (Sr) | 2 | 17 | 8.5 | |
13 | L. Bolin (Fr) | 3 | 15 | 5 | |
28 | A. Prechtl (Sr) | 3 | 10 | 3.33 | |
34 | E. Johnson (Sr) | 3 | -2 | -0.67 | |
Totals | 145 | 2059 | 14.2 | 21 |
Central Catholic Rushing
No. | Player | Att | Yds | Avg | TD |
20 | Amir Edwards | 177 | 1284 | 7.3 | 22 |
5 | Paul Moses | 60 | 466 | 7.8 | 10 |
7 | Cedric Gray | 47 | 321 | 6.8 | 4 |
14 | DeShone Kizer | 30 | 238 | 7.9 | 4 |
22 | Jared Fann | 22 | 186 | 8.5 | 1 |
24 | Derich Weiland | 23 | 164 | 7.1 | 1 |
31 | Stephon Campbell | 9 | 81 | 9 | 1 |
32 | Marquise Walker | 1 | 77 | 77 | 1 |
16 | Jon Balcerzak | 21 | 72 | 3.4 | 2 |
49 | Todd Besteda | 9 | 17 | 1.9 | 1 |
9 | Ryan O'Hearn | 1 | 12 | 12 | |
13 | Ryan Roberts | 1 | 11 | 11 | |
15 | Sean Sullivan | 2 | 9 | 4.5 | 1 |
Totals | 403 | 2938 | 7.3 | 48 |
Central Catholic Passing
No. | Player | Comp | Att | Yds | TD | Int |
14 | DeShone Kizer | 72 | 113 | 1043 | 10 | 1 |
Central Catholic Receiving
No. | Player | Rec | Yds | Avg | TD |
24 | Derich Weiland | 23 | 278 | 12.1 | 4 |
5 | Paul Moses | 10 | 238 | 23.8 | 1 |
89 | Keith Towbridge | 14 | 159 | 11.4 | 2 |
17 | Michael Anderson | 8 | 116 | 14.5 | 1 |
11 | Jermiah Braswell | 4 | 88 | 22 | 1 |
7 | Cedric Gray | 6 | 80 | 13.3 | |
20 | Amir Edwards | 6 | 63 | 10.5 | |
9 | Ryan O'Hearn | 1 | 21 | 21 | 1 |
31 | Stephon Campbell | 1 | 16 | 16 | |
Totals | 73 | 1059 | 14.5 | 10 |
No comments:
Post a Comment