The Columbia Raiders are coming off their first play-off win in school history defeating the Archbold Blue Streaks 39-34 in their first home play-off game in school history. Junior quarterback Jay Banyasz ran for 271 yards and four touchdowns and passing for 168 yards and two more scores. Banyasz accounted for all six Raider touchdowns.
Patrick Henry from Hamler, Ohio, southwest of Bowling Green State University, defeated Northwood 20-19 in the play-off opener last week.
The Raiders are making their fourth appearance in the post-season. Two years ago, the two teams met in Hamler with the Patriots winning 35-12 in the first round. The Patriots are making their 14th play-off appearance and made appearances in each of the last ten years. Patrick Henry was Division V State Champions in 2005.
Columbia started the year with a 20-14 loss to Cleveland Central Catholic and has since won 10 straight - most wins in school history. Their perfect 7-0 Patriot Athletic Conference record was the 2nd time going undefeated in the PAC.
The Patriots went 8-2 in the regular season and 6-2 in the NorthWest Ohio Athletic League along the way defeating fellow play-off team Liberty Center in week 4 and losing to undefeated Bryan in week 7 and losing to Archbold in week 8.
John Banyasz was the most prolific quarterback in Columbia history finishing his career with 418 completions in 730 attempts for 5778 yards and 57 touchdowns. John was the quarterback for Columbia when the Raiders lost to Patrick Henry in 2010.
Jay Banyasz has help in the offensive backfield with junior RB Jacob Kleinhenz with 638 yards rushing and 10 touchdowns. The group of receivers, freshman Jesse Lambert and juniors Tyler Edminsten, Michael Boey and Austin Walaszewski have made large improvements in recent weeks.
LB Kleinhenz (106 tackles), senior LB Foster Tucker (90 tackles, 2 interceptions), FS Banyasz (48 tackles, four interceptions), junior DT Daniel Loub (8 sacks) and junior CB Justin Reznik (55 tackles, five interceptions) lead the Raider defense.
Junior linebacker Logan Ziegler (102 tackles, 2 sacks), senior defensive end Jake Carrizales (93 tackles, 13 for losses, 7 sacks), sophomore defensive end Caleb Carrizales (96 tackles, 14 for losses, 6 sacks) and nose guard Nathan Andonian (54 tackles, 6 sacks) lead the Patriots defense.
The winner of tonight's game will face the winner of the game between #1 Lima Central Catholic (11-0) and #4 Liberty-Benton (10-1).
Patrick Henry Patriots Won 40-28 at Eastwood (5-5) Won 41-0 at Swanton * (0-10) Won 48-7 vs. Montpelier (3-7) Won 54-14 vs. Liberty Center * (8-3) Won 41-13 at Evergreen * (5-5) Won 40-13 vs. Delta * (2-8) Lost 32-28 at Bryan * (11-0) Lost 51-22 vs. Archbold * (8-3) Won 35-0 at Waynesfield-Goshen * (4-7) Won 49-7 at Wauseon * (3-7) Won 20-19 at Northwood # (10-1) vs. Columbia # (10-1) |
Columbia Raiders Lost 20-14 vs. Cleveland Central Catholic (5-5) Won 40-0 vs. South Central (3-7) Won 28-7 @ Chippewa (1-9) Won 20-6 @ Wellington * (4-6) Won 28-14 vs. Buckeye * (3-7) Won 14-6 @ Oberlin * (6-4) Won 16-14 @ Lutheran West * (5-5) Won 49-27 vs. Brooklyn * (0-10) Won 35-7 vs. Fairview * (3-7) Won 51-25 @ Clearview * (7-4) Won 39-34 vs. Archbold # (8-3) vs. Patrick Henry # (9-2) |
STARTERS
Patrick Henry | Patrick Henry | ||||
Offense | Defense | ||||
QB | 10 | Gabe Jones (6’0 177 SR) | DE | 56 | Caleb Carrizales (6’2 228 SO) |
RB | 1 | Calvin Palmer (5’8 172 SR) | DT | 65 | Joe Montana (5’11 235 SR) |
FB | 30 | Adam Prigge (5’10 180 SR) | NG | 33 | Nathan Andonian (5’8 165 JR) |
WR | 2 | Derek Hoops (5’9 158 JR) | DT | 72 | Colt Pettit (6’4 248 JR) |
WR | 15 | Zach Nye (6’0 160 JR) | DE | 59 | Jake Carrizales (6’2 222 SR) |
TE | 11 | Logan Ziegler (5’10 177 JR) | ILB | 11 | Logan Ziegler (5’10 177 JR) |
LT | 56 | Caleb Carrizales (6’2 228 SO) | ILB | 6 | Galen Powers (5’9 178 SR) |
LG | 60 | Jon Norden (6’1 190 SR) | CB | 10 | Gabe Jones (6’0 177 SR) |
C | 52 | Keith Palmer (5’8 184 SR) | CB | 15 | Zach Nye (6’0 160 JR) |
RG | 72 | Colt Pettit (6’4 248 JR) | S | 2 | Derek Hoops (5’9 158 JR) |
RT | 59 | Jake Carrizales (6’2 222 SR) | S | 12 | Josh Petersen (5’10 173 JR) |
Columbia | Columbia | ||||
Defense | Offense | ||||
OLB | 41 | Tristen Rindfleisch (5’10 170 SO) | QB | 8 | Jay Banyasz (6’2 170 JR) |
DT | 50 | Cory Bowes (6’2 215 SO) | TB | 45 | Jacob Kleinhenz (6’0 185 JR) |
NG | 23 | Bryan Horn (5’6 135 SR) | FB | 41 | Tristen Rindfleisch (5’10 170 SO) |
DT | 53 | Daniel Loub (5’10 175 SO) | WR | 2 | Jesse Lambert (5’4 140 FR) |
OLB | 85 | Ben Verbus (6’1 165 JR) | WR | 9 | Tyler Edmisten (6’2 170 JR) |
ILB | 45 | Jacob Kleinhenz (6’0 185 JR) | TE | 85 | Ben Verbus (6’1 165 JR) |
ILB | 55 | Foster Tucker (6’1 235 SR) | LT | 55 | Foster Tucker (6’1 235 SR) |
CB | 21 | Cody Shields (5’7 150 SO) | LG | 59 | Zach Tanner (5’11 195 JR) |
CB | 19 | Justin Reznik (6’3 165 JR) | C | 50 | Cory Bowes (6’2 215 SO) |
FS | 8 | Jay Banyasz (6’2 170 JR) | RG | 56 | Brandon Cox (5’6 160 SR) |
SS | 15 | Sean Nagle (5’9 155 JR) | RT | 75 | Brandon Heidecker (6’4 265 SO) |
STATS
Patrick Henry Rushing
No. | Player | Att | Yds | Avg | TD |
21 | Tobey Hernandez | 142 | 1285 | 9 | 21 |
10 | Gabe Jones | 127 | 831 | 6.5 | 6 |
1 | Calvin Palmer | 71 | 358 | 5 | 8 |
35 | Brandon Cole | 51 | 315 | 6.2 | 5 |
30 | Adam Prigge | 20 | 138 | 6.9 | 4 |
6 | Galen Powers | 30 | 136 | 4.5 | |
Josh Brinkman | 10 | 45 | 4.5 | ||
33 | Nathan Andonian | 2 | 2 | 1 | |
15 | Zach Nye | 1 | -3 | -3 | |
4 | Derek Kolpien | 5 | -7 | -1.4 | |
Totals | 459 | 3100 | 6.8 | 44 |
Patrick Henry Passing
No. | Player | Comp | Att | Yds | TD | Int |
10 | Gabe Jones | 71 | 132 | 1384 | 11 | 8 |
4 | Derek Kolpien | 3 | 9 | 26 | 0 | 0 |
Totals | 74 | 141 | 1410 | 11 | 8 |
Patrick Henry Receiving
No. | Player | Rec | Yds | Avg | TD |
15 | Zach Nye | 24 | 473 | 19.7 | 4 |
12 | Josh Petersen | 11 | 275 | 25 | 2 |
2 | Derek Hoops | 11 | 234 | 21.3 | 1 |
5 | Kollin Spence | 10 | 180 | 18 | 3 |
21 | Tobey Hernandez | 8 | 107 | 13.4 | |
11 | Logan Ziegler | 4 | 89 | 22.3 | 1 |
6 | Galen Powers | 4 | 35 | 8.8 | |
14 | Neil Storch | 1 | 9 | 9 | |
Josh Brinkman | 1 | 8 | 8 | ||
Totals | 74 | 1410 | 19.1 | 11 |
Columbia Rushing
No. | Player | Att | Yds | Avg | TD |
8 | J. Banyasz (Jr) | 160 | 1009 | 6.3 | 17 |
45 | J. Kleinhenz (Jr) | 143 | 638 | 4.5 | 10 |
23 | B. Horn (Sr) | 51 | 272 | 5.3 | |
41 | T. Rindfleisch (So) | 53 | 266 | 5 | 2 |
25 | B. Medina (Sr) | 2 | 17 | 8.5 | 1 |
2 | J. Lambert (Fr) | 4 | 27 | 6.8 | |
44 | S. Garrow (So) | 9 | 13 | 1.4 | |
14 | J. Viccarone (Fr) | 1 | 12 | 12 | |
5 | M. Boey (Jr) | 4 | 11 | 2.8 | |
1 | Z. Carter (Sr) | 2 | 8 | 4 | |
Totals | 429 | 2273 | 5.3 | 30 |
Columbia Passing
No. | Player | Comp | Att | Yds | TD | Int |
8 | J. Banyasz (Jr) | 102 | 181 | 1324 | 12 | 5 |
Columbia Receiving
No. | Player | Rec | Yds | Avg | TD |
9 | T. Edmiston (Jr) | 22 | 383 | 17.4 | 3 |
85 | B. Verbus (Jr) | 12 | 206 | 17.2 | 3 |
2 | J. Lambert (Fr) | 19 | 201 | 10.6 | 1 |
5 | M. Boey (Jr) | 18 | 190 | 10.6 | 1 |
80 | A. Walaszewski (Jr) | 9 | 156 | 17.3 | 2 |
41 | T. Rindfleisch (So) | 14 | 121 | 8.6 | 1 |
15 | S. Nagle (Jr) | 3 | 28 | 9.3 | |
23 | B. Horn (Sr) | 1 | 20 | 20 | |
1 | Z. Carter (Sr) | 1 | 17 | 17 | |
25 | B. Medina (Sr) | 1 | 3 | 3 | 1 |
82 | K. Simon (So) | 1 | 2 | 2 | 1 |
45 | J. Kleinhenz (Jr) | 1 | -3 | -3 | |
Totals | 102 | 1324 | 13 | 13 |
No comments:
Post a Comment