Sophomore QB Ryan Maloy led a balanced attack in which Avon had 229 yards rushing and 169 passing for a total of 398.
Maloy started the scoring with a 29 TD run on Avon's first possession and then threw a 12 yard TD pass to Chris Mullins on the 2nd drive.
Lakewood responded with a TD of their own. Quentin Palmer ran it in from 7 yards out after Sean Wiggins put Lakewood in good field position with a 79 yard kick return. Avon responded with a Mason McLemore 5 yard TD run to close the first quarter.
Lakewood had their best drive of the game to start the 2nd quarter starting at their own 20 and reaching the Avon 19 before Eric Steinmetz intercepted QB Austin Mahar's pass on 4th down.
Avon put the game away in the 2nd quarter scoring twice on a screen pass to McLemore for a 43 yard touchdown and an Aaron Endrizal 4 yard run just before halftime.
Avon (6-0, 5-0 SWC) | 21 | 14 | 7 | 0 | = 42 |
Lakewood (0-6, 0-5 SWC) | 6 | 0 | 0 | 0 | = 6 |
Scoring
Avon | 1 | 10:26 | Ryan Malloy 29 run (Mitch Cooper kick); 6 plays, 69 yards, 1:22 | ||
Avon | 1 | 5:01 | Chris Mullins 12 pass from Malloy (Cooper kick); 11 plays, 60 yards, 3:59 | ||
Lakewood | 1 | 3:34 | Quentin Palmer 7 run (kick blocked); 3 plays, 15 yards, 1:14; key play: Sean Wiggins 79 kickoff return | ||
Avon | 1 | 0:00 | Mason McLemore 5 run (Cooper kick); 10 plays, 69 yards, 3:25; key play: Aaron Endrizal 15 run on 3rd and 15 | ||
Avon | 2 | 3:05 | McLemore 43 pass from Malloy (Cooper kick); 3 plays, 44 yards, 1:18; key play: Lakewood failed fake punt; TD came 2nd and 23 after a holding penalty | ||
Avon | 2 | :32 | Aaron Endrizal 4 run (Cooper kick); 6 plays, 55 yards, 1:13; key play: Vlasi Pappas 10 pass from Malloy on 4th and 7 | ||
Avon | 3 | 3:11 | David Orlando 1 run (Cooper kick); 4 plays, 36 yards, 1:32; key play: Jackson Myers recovery of Lakewood fumble |
Avon | Lakewood | |
Plays | 56 | 43 |
Total Yards | 398 | 199 |
Time | 26:40 | 21:20 |
First Downs | 27 | 8 |
3rd Down Conversions | 5-10 | 2-10 |
4th Down Conversions | 1-1 | 1-2 |
Penalties | 4-24 | 9-82 |
Rushing | Mason McLemore 7/28, Ryan Maloy 6/43, Aaron Endrizal 10/63, David Orlando 4/21, Jackson Myers 6/44, Logan Sherrill 2/14, Tyler Hunter 2/(-1), Cole Bramhall 1/11, Jason Howard 1/6 | Quentin Palmer 27/187, Austin Mahar 6/(-23), Blake Setta 1/8, Will Adams 3/9, Sean Wiggins 1/5, |
Passing | Ryan Maloy 10-16-2-0-164, Cole Bramhall 1-1-0-0-5 | Austin Mahar 1-5-0-1-13 |
Receiving | Vlasi Pappas 4-56, Cole Morris 1-11, Chris Mullins 4-54, Mason McLemore 1-43, Ryan Jones 1-5 | Sean Wiggins 1-13 |
Turnovers forced | 2 | 0 |
Points Off Turnovers | 7 | 0 |
Red Zone Efficiency | 4-5 | 1-3 |
No comments:
Post a Comment