The Shoremen scored on a Tyler Nelson 6 yard touchdown run with 1:38 remaining to give Avon Lake a 28-21 lead.
Last week also trailing 28-21 against Midview, the Bulldogs turned it over on downs at the Middies eight yard line with two seconds left.
This week, Olmsted Falls was able to punch it in by driving 65 yards in 10 plays capped by a Brett Hutkay touchdown run from two yards out.
Olmsted Falls coach Tom DeLuca used his final timeout and decided to go for the win. Hutkay followed his running back Spencer Linville into the end zone.
Hutkay finished with 70 yards rushing and 59 yards passing. Linville ran the ball 28 times for 134 yards. Both are seniors playing in their final home game.
Avon Lake was led by quarterback Mark Pappas who had 295 yards passing and two touchdowns to fellow senior Carson Toy who had eight catches.
Olmsted Falls has now defeated Avon Lake three straight years.
Avon Lake (6-2, 5-2 SWC) | 7 | 7 | 0 | 14 | =28 |
Olmsted Falls (6-2, 5-2 SWC) | 0 | 14 | 7 | 8 | =29 |
Scoring
Avon Lake | 1 | :41 | Carson Toy 6 pass from Mark Pappas (Noah Fowkes kick); 6 plays, 69 yards, 2:33; key plays: Toy 19 pass from Pappas + 15 facemask penalty, Caleb Burr 44 pass from Pappas | ||
Olmsted Falls | 2 | 10:25 | Luke Lombardo 12 run (Ricky Castrigano kick); 7 plays, 70 yards, 2:10; key plays: Tyler Neely 22 pass from Brett Hutkay, Spencer Linville 21 run | ||
Olmsted Falls | 2 | :28 | Linville 2 run (Castrigano kick); 12 plays, 80 yards, 5:34 | ||
Avon Lake | 2 | :00 | Toy 11 pass from Pappas (Fowkes kick); 3 plays, 60 yards, :21; key play: Jason Sullivan 40 pass from Pappas | ||
Olmsted Falls | 3 | 5:28 | Josh Jaeckin 6 run (Castrigano kick); 14 plays, 69 yards, 6:27; key plays: Jaeckin 21 run; Linville 3 run on 4th and 3; Linville 3 run on 4th and 1 ; | ||
Avon Lake | 4 | 10:50 | Jack Summers 1 run (Fowkes kick); 14 plays, 69 yards, 6:31; | ||
Avon Lake | 4 | 1:38 | Tyler Nelson 6 run (Fowkes kick); 11 plays, 73 yards, 4:42; key play: Jason Sullivan interception to start the drive; Nelson 6 run on 4th and 1; Nelson 9-49 rushing on the drive. | ||
Olmsted Falls | 4 | :14 | Brett Hutkay 2 run (Hutkay run); 10 plays, 65 yards, 1:20; key plays: Hutkay 23 run; Lombardo 15 pass from Hutkay on 3rd and 9. | ||
Avon Lake | Olmsted Falls | |
Plays | 59 | 60 |
Total Yards | 375 | 350 |
Time | 25:07 | 22:53 |
First Downs | 22 | 23 |
3rd Down Conversions | 6-10 | 6-12 |
4th Down Conversions | 3-4 | 2-3 |
Penalties | 4-33 | 5-50 |
Rushing | Tyler Nelson 21/61 TD, Mark Pappas 3/11, Jack Summers 3/4 TD, Caleb Burr 1/4 | Spencer Linville 28/134 TD, Brett Hutkay 7/70 TD XP, Josh Jaeckin 7/58 TD, Luke Lombardo 3/20 TD, Nick Dailey 2/7, Michael Howard 1/4, Team 1/(-2) |
Passing | Mark Pappas 19-31-2-2-295 | Brett Hutkay 4-11-0-1-59 |
Receiving | Carson Toy 8-97 2 TDs, Jason Sullivan 5-99, Michael Davis 2-32, Caleb Burr 1-44, Denny Burns 1-10, Zachary Sabol 1-9, Hunter Bateman 1-4 | Tyler Neely 1-22, Braden Galaska 1-18, Luke Lombardo 1-15, Jack Hamel 1-4 |
Turnovers forced | 2 | 2 |
Points Off Turnovers | 7 | 7 |
Red Zone Efficiency | 4-6 | 4-4 |
Southwestern Conference Avon (8-0, 7-0) Midview (7-1, 6-1) Avon Lake (6-2, 5-2) Olmsted Falls (6-2, 5-2) Westlake (5-3, 4-3) Berea-Midpark (3-5, 3-4) Amherst (2-6, 2-5) North Ridgeville (2-6, 2-5) North Olmsted (2-6, 1-6) Lakewood (0-8, 0-7) | Week 8 results
Avon 30, Amherst 0 Berea-Midpark 45, North Olmsted 43 Midview 56, Lakewood 7 Olmsted Falls 29, Avon Lake 28 Westlake 52, North Ridgeville 37 |
Avon Lake Shoremen W 23-21 @Elyria (3-5) L 7-31 Avon (8-0) W 42-35 @Westlake (5-3) W 47-14 Lakewood (0-8) W 42-15 North Ridgeville (2-6) W 35-14 @Amherst Steele (2-6) W 49-6 Berea-Midpark (3-5) L 28-29 @Olmsted Falls (6-2) @Midview (7-1) North Olmsted (2-6) | Olmsted Falls Bulldogs W 33-18 Parma (5-3) L 31-34 Westlake (5-3) W 43-20 @Lakewood (0-8) W 20-0 @North Ridgeville (2-6) W 38-35 Amherst Steele (2-6) W 75-38 @Berea-Midpark (3-5) L 21-28 Midview (7-1) W 29-28 Avon Lake (6-2) @North Olmsted (2-6) @Avon (8-0) |
No comments:
Post a Comment