CONFERENCE STANDINGS
Patriot Athletic Conference Stars Division Buckeye (8-1, 4-0) Firelands (6-3, 2-2) Keystone (6-3, 2-2) Black River (6-3, 2-2) Wellington (5-4, 2-2) Brookside (1-8, 0-4) Stripes Division Columbia (7-2, 4-0) Fairview (3-6, 3-1) Oberlin (4-5, 2-2) Clearview (3-6, 2-2) Lutheran West (2-7, 1-3) Brooklyn (0-9, 0-4) | Southwestern Conference Avon (9-0, 8-0) Midview (8-1, 7-1) Olmsted Falls (7-2, 6-2) Avon Lake (6-3, 5-3) Westlake (6-3, 5-3) Berea-Midpark (3-6, 3-5) North Ridgeville (3-6, 3-5) Amherst (2-7, 2-6) North Olmsted (2-7, 1-7) Lakewood (0-9, 0-8) Lake Erie League Lorain (7-2, 4-0) Cleveland Hts (6-3, 3-0) Bedford (7-2, 3-2) Maple Hts (5-4, 2-3) Warrensville Hts (4-5, 0-3) Shaw (3-6, 0-4) | Great Lakes Conference Holy Name (6-3, 5-0) Bay (6-3, 4-1) Parma (5-4, 3-2) Rocky River (5-4, 3-2) Elyria Catholic (5-4, 3-3) Valley Forge (0-9, 0-5) Normandy (0-9, 0-5) Greater Cleveland Conference Solon (8-1, 6-0) Medina (8-1, 5-1) Euclid (6-3, 4-2) Mentor (5-4, 4-2) Shaker Hts (5-4, 3-3) Elyria (3-6, 1-5) Strongsville (2-7, 1-5) Brunswick (1-8, 0-6) |
TEAM SCHEDULES
Amherst Comets L 17-21 @Kenston (1-8) L 7-23 @North Ridgeville (3-6) L 15-34 Midview (8-1) W 54-13 Berea-Midpark (3-6) L 35-38 @Olmsted Falls (7-2) L 14-35 Avon Lake (6-3) W 30-20 @North Olmsted (2-7) L 0-30 Avon (9-0) L 34-56 @Westlake (6-3) Lakewood (0-9) | Aurora Greenmen L 6-36 Solon (8-1) W 41-13 @Euclid (6-3) W 38-15 @Twinsburg (3-6) W 42-7 @Roosevelt (2-7) W 49-28 Barberton (7-2) W 43-10 Highland (5-4) W 49-21 @Revere (5-4) W 42-28 @Copley (7-2) W 36-13 Canada Prep (ON) (2-4) Tallmadge (2-7) | Avon Eagles W 21-14 Strongsville (2-7) W 31-7 @Avon Lake (6-3) W 45-10 North Olmsted (2-7) W 45-28 @Midview (8-1) W 35-21 Westlake (6-3) W 42-6 @Lakewood (0-9) W 49-20 @North Ridgeville (3-6) W 30-0 @Amherst Steele (2-7) W 42-7 Berea-Midpark (3-6) Olmsted Falls (7-2) |
Avon Lake Shoremen W 23-21 @Elyria (3-6) L 7-31 Avon (9-0) W 42-35 @Westlake (6-3) W 47-14 Lakewood (0-9) W 42-15 North Ridgeville (3-6) W 35-14 @Amherst Steele (2-7) W 49-6 Berea-Midpark (3-6) L 28-29 @Olmsted Falls (7-2) L 34-55 @Midview (8-1) North Olmsted (2-7) | Bay Rockets L 0-20 Hubbard (7-2) L 16-35 University School (7-2) W 35-7 @Fairview (3-6) L 17-20 Holy Name (6-3) W 28-9 @Rocky River (5-4) W 51-0 @Normandy (0-9) W 14-0 Elyria Catholic (5-4) W 35-0 Vermilion (2-7) W 34-0 @Valley Forge (0-9) @Parma (5-4) | Berea-Midpark Titans L 34-68 @Bedford (7-2) W 49-30 Lakewood (0-9) W 42-39 North Ridgeville (3-6) L 13-54 @Amherst Steele (2-7) L 30-56 @Midview (8-1) L 38-75 Olmsted Falls (7-2) L 6-49 @Avon Lake (6-3) W 45-43 North Olmsted (2-7) L 7-42 @Avon (9-0) Westlake (6-3) |
Black River Pirates W 50-7 @Western Reserve (2-7) L 27-35 @Northwestern (8-1) W 35-26 McDonald (5-4) W 62-27 @Brooklyn (0-9) W 49-31 Columbia (7-2) L 7-16 Keystone (6-3) L 7-17 @Buckeye (8-1) W 60-17 @Brookside (1-8) W 37-13 Firelands (6-3) Wellington (5-4) | Brooklyn Hurricanes L 0-48 Rhodes (5-4) L 8-51 @Firelands (6-3) L 18-26 Lincoln West (4-5) L 27-62 Black River (6-3) L 7-60 @Wellington (5-4) L 0-6 ot Fairview (3-6) L 6-31 @Lutheran West (2-7) L 0-35 Columbia (7-2) L 9-46 @Oberlin (4-5) Clearview (3-6) | Brookside Cardinals L 0-44 Elyria Catholic (5-4) L 19-22 @Oberlin (4-5) L 17-32 John F Kennedy (4-5) L 7-42 @Columbia (7-2) W 17-14 Lutheran West (2-7) L 0-31 Firelands (6-3) L 14-21 @Keystone (6-3) L 17-60 Black River (6-3) L 12-48 @Wellington (5-4) Buckeye (8-1) |
Buckeye Bucks L 28-34 ot @Revere (5-4) W 27-7 Rocky River (5-4) W 28-10 Cloverleaf (0-9) W 43-7 @Fairview (3-6) W 42-14 Clearview (3-6) W 35-21 @Wellington (5-4) W 17-7 Black River (6-3) W 38-14 @Firelands (6-3) W 28-0 Keystone (6-3) @Brookside (1-8) | Clearview Clippers L 20-28 Vermilion (2-7) W 19-0 John F Kennedy (4-5) L 14-35 Dalton (6-3) L 12-43 Firelands (6-3) L 14-42 @Buckeye (8-1) W 43-13 @Oberlin (4-5) L 21-30 Columbia (7-2) L 20-40 @Fairview (3-6) W 25-0 Lutheran West (2-7) @Brooklyn (0-9) | Columbia Raiders W 29-21 ot @Independence (7-2) W 27-26 Wellington (5-4) L 7-22 @Northwestern (8-1) W 42-7 Brookside (1-8) L 31-49 @Black River (6-3) W 41-7 Lutheran West (2-7) W 30-21 @Clearview (3-6) W 35-0 @Brooklyn (0-9) W 40-15 Fairview (3-6) Oberlin (4-5) |
Elyria Pioneers L 21-23 Avon Lake (6-3) W 32-18 Lorain (7-2) W 41-6 @Shaw (3-6) L 14-52 @Medina (8-1) W 34-21 Brunswick (1-8) L 28-36 ot @Shaker Heights (5-4) L 21-28 Euclid (6-3) L 28-46 @Solon (8-1) L 8-15 Strongsville (2-7) @Mentor (5-4) | Elyria Catholic Panthers W 44-0 @Brookside (1-8) W 30-20 Villa Angela-St Joseph (4-5) L 28-29 Cleveland Central Catholic (3-6) W 41-0 Valley Forge (0-9) L 13-14 @Parma (5-4) L 23-26 Holy Name (6-3) L 0-14 @Bay (6-3) W 56-7 @Normandy (0-9) W 24-7 Rocky River (5-4) @Gilmour Academy (7-2) | Fairview Warriors L 13-53 Rocky River (5-4) L 13-35 @Vermilion (2-7) L 7-35 Bay (6-3) L 7-43 Buckeye (8-1) L 7-35 @Keystone (6-3) W 6-0 ot @Brooklyn (0-9) W 20-19 Oberlin (4-5) W 40-20 Clearview (3-6) L 15-40 @Columbia (7-2) @Lutheran West (2-7) |
Firelands Falcons L 17-50 Edison (8-1) W 51-8 Brooklyn (0-9) W 21-3 @Vermilion (2-7) W 43-12 @Clearview (3-6) W 43-8 Oberlin (4-5) W 31-0 @Brookside (1-8) W 35-13 Wellington (5-4) L 14-38 Buckeye (8-1) L 13-37 @Black River (6-3) @Keystone (6-3) | Keystone Wildcats L 13-35 Cuyahoga Heights (9-0) W 14-7 @Cloverleaf (0-9) W 40-6 Galion (2-7) W 28-27 @Lutheran West (2-7) W 35-7 Fairview (3-6) W 16-7 @Black River (6-3) W 21-14 Brookside (1-8) L 14-30 @Wellington (5-4) L 0-28 @Buckeye (8-1) Firelands (6-3) | Lakewood Rangers L 0-55 Medina (8-1) L 30-49 @Berea-Midpark (3-6) L 20-43 Olmsted Falls (7-2) L 14-47 @Avon Lake (6-3) L 27-28 @North Olmsted (2-7) L 6-42 Avon (9-0) L 28-50 Westlake (6-3) L 7-56 @Midview (8-1) L 0-31 North Ridgeville (3-6) @Amherst Steele (2-7) |
Lorain Titans L 26-29 @Midview (8-1) L 18-32 @Elyria (3-6) W 48-0 Scott (0-9) W 42-38 Garfield Heights (2-7) W 39-12 @Warrensville Heights (4-5) W 34-7 Shaw (3-6) W 24-23 @Sandusky (8-1) W 44-22 @Maple Heights (5-4) W 42-7 Bedford (7-2) @Cleveland Heights (6-3) | Lutheran West Longhorns L 6-41 @Wickliffe (7-2) W 24-13 Hawken (2-7) L 14-41 Independence (7-2) L 27-28 Keystone (6-3) L 14-17 @Brookside (1-8) L 7-41 @Columbia (7-2) W 31-6 Brooklyn (0-9) L 29-30 @Oberlin (4-5) L 0-25 @Clearview (3-6) Fairview (3-6) | Midview Middies W 29-26 Lorain (7-2) W 41-6 @North Olmsted (2-7) W 34-15 @Amherst Steele (2-7) L 28-45 Avon (9-0) W 56-30 Berea-Midpark (3-6) W 35-14 @Westlake (6-3) W 28-21 @Olmsted Falls (7-2) W 56-7 Lakewood (0-9) W 55-34 Avon Lake (6-3) @North Ridgeville (3-6) |
Normandy Invaders L 0-45 St Ignatius (8-1) L 6-42 North (4-5) L 0-56 Revere (5-4) L 7-28 Parma (5-4) L 14-49 @Holy Name (6-3) L 0-51 Bay (6-3) L 7-44 @Rocky River (5-4) L 7-56 Elyria Catholic (5-4) L 0-42 Garfield Heights (2-7) @Valley Forge (0-9) | North Olmsted Eagles W 39-14 Valley Forge (0-9) L 6-41 Midview (8-1) L 10-45 @Avon (9-0) L 13-59 @Westlake (6-3) W 28-27 Lakewood (0-9) L 15-18 @North Ridgeville (3-6) L 20-30 Amherst Steele (2-7) L 43-45 @Berea-Midpark (3-6) L 26-52 Olmsted Falls (7-2) @Avon Lake (6-3) | North Ridgeville Rangers L 20-38 @North Royalton (3-6) W 23-7 Amherst Steele (2-7) L 39-42 @Berea-Midpark (3-6) L 0-20 Olmsted Falls (7-2) L 15-42 @Avon Lake (6-3) W 18-15 North Olmsted (2-7) L 20-49 Avon (9-0) L 37-52 @Westlake (6-3) W 31-0 @Lakewood (0-9) Midview (8-1) |
Oberlin Phoenix L 26-28 @New London (3-6) W 22-19 Brookside (1-8) W 50-6 John Adams (1-8) L 0-37 Wellington (5-4) L 8-43 @Firelands (6-3) L 13-43 Clearview (3-6) L 19-20 @Fairview (3-6) W 30-29 Lutheran West (2-7) W 46-9 Brooklyn (0-9) @Columbia (7-2) | Olmsted Falls Bulldogs W 33-18 Parma (5-4) L 31-34 Westlake (6-3) W 43-20 @Lakewood (0-9) W 20-0 @North Ridgeville (3-6) W 38-35 Amherst Steele (2-7) W 75-38 @Berea-Midpark (3-6) L 21-28 Midview (8-1) W 29-28 Avon Lake (6-3) W 52-26 @North Olmsted (2-7) @Avon (9-0) | Open Door Christian Patriots L* 8-86 @Camden-Frontier (MI) (2-0) L* 0-84 Lincoln West (4-5) L* 0-75 @Mayville (MI) (1-0) L* 0-50 Camden-Frontier (MI) (2-0) C* cancelled @Lawrence (MI) (0-0) L* 0-46 Michigan School for the Deaf (MI) (1-0) L* 8-29 @Covert (MI) (1-0) W* 26-22 Horizon Science Academy (0-5) L* 0-55 @Kinde-North Huron (MI) (1-0) * Horizon Science Academy (0-5) |
Rocky River Pirates W 53-13 @Fairview (3-6) L 7-27 @Buckeye (8-1) W 65-0 Trinity (1-8) L 17-42 University School (7-2) L 9-28 Bay (6-3) W 48-13 @Valley Forge (0-9) W 44-7 Normandy (0-9) W 31-13 @Parma (5-4) L 7-24 @Elyria Catholic (5-4) Holy Name (6-3) | Strongsville Mustangs L 14-21 @Avon (9-0) L 20-35 Hudson (7-2) W 51-20 Brush (4-5) L 26-30 @Shaker Heights (5-4) L 23-42 Medina (8-1) L 0-41 @Euclid (6-3) L 0-30 Solon (8-1) L 26-42 @Mentor (5-4) W 15-8 @Elyria (3-6) Brunswick (1-8) | Valley Forge Patriots L 14-39 @North Olmsted (2-7) L 33-49 Revere (5-4) L 0-49 @St Ignatius (8-1) L 0-41 @Elyria Catholic (5-4) L 14-39 Shaw (3-6) L 13-48 Rocky River (5-4) L 0-21 Parma (5-4) L 25-35 @Holy Name (6-3) L 0-34 Bay (6-3) Normandy (0-9) |
Vermilion Sailors W 28-20 @Clearview (3-6) W 35-13 Fairview (3-6) L 3-21 Firelands (6-3) L 14-48 @Port Clinton (8-1) L 13-54 Edison (8-1) L 29-32 @Huron (2-7) L 17-33 Perkins (5-4) L 0-35 @Bay (6-3) L 0-34 Oak Harbor (5-4) Clyde (7-2) | Wellington Dukes L 26-42 @Chippewa (5-4) L 26-27 @Columbia (7-2) W 62-44 New London (3-6) W 37-0 @Oberlin (4-5) W 60-7 Brooklyn (0-9) L 21-35 Buckeye (8-1) L 13-35 @Firelands (6-3) W 30-14 Keystone (6-3) W 48-12 Brookside (1-8) @Black River (6-3) | Westlake Demons W 30-28 @North (4-5) W 34-31 @Olmsted Falls (7-2) L 35-42 Avon Lake (6-3) W 59-13 North Olmsted (2-7) L 21-35 @Avon (9-0) L 14-35 Midview (8-1) W 50-28 @Lakewood (0-9) W 52-37 North Ridgeville (3-6) W 56-34 Amherst Steele (2-7) @Berea-Midpark (3-6) |
No comments:
Post a Comment