The match-up featured the two teams at the top of the Stripes Division of the Patriot Athletic Conference. With the win the Raiders (7-2, 4-0 PAC) are one win away from their 5th straight Stripes Division crown. The Warriors fall to 3-6 and 3-1 in the PAC.
Columbia raced out to a 21-0 lead in the 2nd quarter courtesy of Coleman's 5 TD run, Austin Sahlica 60 interception return and Lance Boise TD catch from quarterback Cody Schwartz.
Fairview got on the board when Josh Filkill found John McQuate along the Columbia sideline, then took it back toward the middle of the field and outraced the Columbia defense to the endzone. The Warriors was successful on their two point conversion when Filkill's jump pass was complete to a wide open Ryan Grealis.
On the next play from scrimmage, Fairview's Jack Provenza intercepted Schwartz and ran 35 yards to paydirt to get the Warriors closer 21-15 going into halftime.
After the break, Columbia took control of the game with two Coleman TD runs in the 3rd quarter. The first covered 70 yards in six plays and the second covered 41 yards in seven plays. All but one play were Coleman runs. After Fairview punted, Columbia put the game away. With Coleman on the bench, Mike Jacobucci took over at running back and then Schwartz threw his 2nd touchdown of the game finding Sahlica on and out route and turning upfield for a 59 yard touchdown.
Coleman finished with 245 yards rushing on 20 carries for a whooping 10 plus yards per attempt.
Fairview (3-6, 3-1 PAC) | 0 | 15 | 0 | 0 | =15 |
Columbia (7-2, 4-0 PAC) | 14 | 7 | 13 | 6 | =40 |
Scoring
Columbia | 1 | 3:54 | Brandon Coleman 5 run (Cody Schwartz kick); 2 plays, 13 yards, :25; key play: Austin Sahlica 27 punt return | ||
Columbia | 1 | 2:09 | Austin Sahlica 60 interception return (Schwartz kick) | ||
Columbia | 2 | 3:13 | Lance Boise 8 pass from Schwartz (Schwartz kick); 7 plays, 81 yards, 2:46; key plays: Coleman 24 run, Coleman 33 run | ||
Fairview | 2 | 1:27 | John McQuate 43 pass from Josh Filkill (Ryan Grealis pass from Filkill); 5 plays, 58 yards, 1:17 | ||
Fairview | 2 | :20 | Jack Provenza 35 interception return (Elion Bendo kick) | ||
Columbia | 3 | 9:38 | Coleman 4 run (Schwartz kick); 6 plays, 70 yards, 2:18; key plays: Coleman 25 run, Coleman 22 run | ||
Columbia | 3 | 6:31 | Coleman 4 run (kick blocked); 7 plays, 41 yards, 2:02; key plays: Columbia recovery of muffed kickoff; Coleman 25 run | ||
Columbia | 4 | 11:31 | Sahlica 59 pass from Schwartz (kick blocked); 10 plays, 88 yards, 4:25; key play: Mike Jacobucci 12 run on 4th and 1 |
Fairview | Columbia | |
Plays | 54 | 59 |
Total Yards | 192 | 429 |
Time | 24:02 | 23:58 |
First Downs | 13 | 21 |
3rd Down Conversions | 7-14 | 7-10 |
4th Down Conversions | 0-3 | 1-1 |
Penalties | 2-10 | 5-50 |
Rushing | Josh Filkill 22/69, Jack Provenza 2/7, Jason Sassano 1/2, Marty Rehor 1/0, Team 2/-11 | Brandon Coleman 24/245 3 TDs, Mike Jacobucci 6/39, Cody Schwartz 6/35, Adam Alten 7/27, Team 1/-3 |
Passing | Josh Filkill 10-26-1-2-125 | Cody Schwartz 5-15-2-3-86 |
Receiving | John McQuate 5-86 TD, Ryan Provenza 2-32, Jason Sassano 1-3, Jack Provenza 1-2, Marty Rehor 1-2 | Austin Sahlica 3-71 TD, Lance Boise 1-8 TD, Brandon Coleman 1-7 |
Turnovers forced | 4 | 2 |
Points Off Turnovers | 7 | 7 |
Red Zone Efficiency | 0-3 | 4-5 |
Patriot Athletic Conference Stripes Division Columbia (7-2, 4-0) Fairview (3-6, 3-1) Oberlin (4-5, 2-2) Clearview (3-6, 2-2) Lutheran West (2-7, 1-3) Brooklyn (0-9, 0-4) | PAC Stripes Champions 2016 ???? 2015 Columbia 2014 Columbia 2013 Columbia 2012 Columbia 2011 Fairview 2010 Columbia 2009 Clearview 2008 Clearview 2007 Clearview 2006 Clearview 2005 Lutheran West |
Fairview Warriors L 13-53 Rocky River (5-4) L 13-35 @Vermilion (2-7) L 7-35 Bay (6-3) L 7-43 Buckeye (8-1) L 7-35 @Keystone (6-3) W 6-0 ot @Brooklyn (0-9) W 20-19 Oberlin (4-5) W 40-20 Clearview (3-6) L 15-40 @Columbia (7-2) @Lutheran West (2-7) |
Columbia Raiders W 29-21 ot @Independence (7-2) W 27-26 Wellington (5-4) L 7-22 @Northwestern (8-1) W 42-7 Brookside (1-8) L 31-49 @Black River (6-3) W 41-7 Lutheran West (2-7) W 30-21 @Clearview (3-6) W 35-0 @Brooklyn (0-9) W 40-15 Fairview (3-6) Oberlin (4-5) |
No comments:
Post a Comment