Tonight is the game of the year in the Patriot Athletic Stripes Division. The Fairview Warriors and Columbia Raiders represent the two top teams who face each other.
Fairview is on a roll. After losing their first five games by three or more touchdowns, the Warriors have won three straight including a 40-20 win last week over Clearview. Head Coach Tom Narducci has announced the 2016 season will be his last; he is resigning at the end of his 6th season.
Columbia has also won three straight as well including a 35-0 triumph against Brooklyn. The Raiders are fighting for a play-off spot in Division 6, Region 21.
Columbia has won the Stripes Division each of the last four years. The last team to win the Stripes other than Columbia was Fairview in 2011.
Patriot Athletic Conference Stripes Division Columbia (6-2, 3-0) Fairview (3-5, 3-0) Oberlin (3-5, 1-2) Clearview (2-6, 1-2) Lutheran West (2-6, 1-2) Brooklyn (0-8, 0-3) | Week 9 schedule
Brooklyn (0-8) at Oberlin (3-5) Fairview (3-5) at Columbia (6-2) Lutheran West (2-6) at Clearview (2-6) Week 8 results Columbia 35, Brooklyn 0 Fairview 40, Clearview 20 Oberlin 30, Lutheran West 29 |
|
Fairview Warriors L 13-53 Rocky River (5-3) L 13-35 @Vermilion (2-6) L 7-35 Bay (5-3) L 7-43 Buckeye (7-1) L 7-35 @Keystone (6-2) W 6-0 ot @Brooklyn (0-8) W 20-19 Oberlin (3-5) W 40-20 Clearview (2-6) @Columbia (6-2) @Lutheran West (2-6) |
Columbia Raiders W 29-21 OT @Independence (6-2) W 27-26 Wellington (4-4) L 7-22 @Northwestern (7-1) W 42-7 Brookside (1-7) L 31-49 @Black River (5-3) W 41-7 Lutheran West (2-6) W 30-21 @Clearview (2-6) W 35-0 @Brooklyn (0-8) Fairview (3-5) Oberlin (3-5) |
PAC Stripes Champions 2016 ???? 2015 Columbia 2014 Columbia 2013 Columbia 2012 Columbia 2011 Fairview 2010 Columbia 2009 Clearview 2008 Clearview 2007 Clearview 2006 Clearview 2005 Lutheran West |
Fairview
Rushing
5 | Josh Filkill (Sr.) | 91 | 368 | 4 | 3 |
15 | Jack Provenza (So.) | 70 | 327 | 4.7 | 3 |
11 | Tommy McNamara (So.) | 37 | 143 | 3.9 | 1 |
40 | Adam Perkins (Jr.) | 19 | 68 | 3.6 | |
44 | Michael Gallagher (Sr.) | 17 | 54 | 3.2 | |
12 | Jason Sassano (Sr.) | 9 | 24 | 2.7 | |
20 | Demetrius Allen (Jr.) | 3 | 16 | 5.3 | |
23 | Marty Rehor (So.) | 12 | 13 | 1.1 | |
31 | Nate Mittendorf (Jr.) | 2 | 4 | 2 | |
21 | Luke Howes (Fr.) | 1 | -2 | -2 | |
Totals | 261 | 1015 | 3.9 | 7 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
5 | Josh Filkill (Sr.) | 36 | 68 | 447 | 3 | 2 |
11 | Tommy McNamara (So.) | 14 | 24 | 181 | 2 | 4 |
21 | Luke Howes (Fr.) | 4 | 5 | 12 | 0 | 0 |
Totals | 54 | 97 | 640 | 5 | 6 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
24 | John McQuate (Sr.) | 25 | 360 | 14.4 | 4 |
8 | Ryan Provenza (Sr.) | 8 | 106 | 13.3 | 1 |
15 | Jack Provenza (So.) | 7 | 50 | 7.1 | |
42 | Ryan Grealis (Jr.) | 5 | 61 | 12.2 | |
12 | Jason Sassano (Sr.) | 3 | 61 | 20.3 | |
40 | Adam Perkins (Jr.) | 2 | 5 | 2.5 | |
23 | Marty Rehor (So.) | 1 | -2 | -2 | |
44 | Michael Gallagher (Sr.) | 1 | -1 | -1 | |
Totals | 52 | 640 | 12.3 | 5 |
Columbia
Rushing
No. | Player | Att | Yds | Avg | TD |
23 | Brandon Coleman (So.) | 166 | 1217 | 7.3 | 16 |
4 | Cody Schwartz (Sr.) | 31 | 193 | 6.2 | |
25 | Mike Jacobucci (Sr.) | 21 | 181 | 8.6 | 2 |
3 | Austin Sahlica (Sr.) | 32 | 156 | 4.9 | 3 |
45 | Adam Alten (Jr.) | 19 | 125 | 6.6 | 1 |
21 | Ben Alten (So.) | 14 | 66 | 4.7 | |
81 | Lance Boise (Sr.) | 1 | 15 | 15 | |
2 | Mike Lovell (So.) | 2 | 8 | 4 | |
35 | Billy Turner (So.) | 1 | 2 | 2 | |
5 | Joe Janke (So.) | 1 | 1 | 1 | |
36 | Kevin Barta (8th) | 1 | 1 | 1 | |
24 | Dylan Risdon (Sr.) | 2 | 0 | 0 | |
16 | Jared Bycznski (So.) | 2 | -4 | -2 | |
Totals | 293 | 1961 | 6.7 | 22 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
4 | Cody Schwartz (Sr.) | 75 | 130 | 1179 | 12 | 6 |
16 | Jared Bycznski (So.) | 2 | 8 | 76 | 2 | |
3 | Austin Sahlica (Sr.) | 0 | 1 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
3 | Austin Sahlica (Sr.) | 25 | 552 | 22.1 | 7 |
25 | Mike Jacobucci (Sr.) | 24 | 236 | 9.8 | 1 |
81 | Lance Boise (Sr.) | 13 | 216 | 16.6 | 3 |
23 | Brandon Coleman (So.) | 12 | 112 | 9.3 | |
11 | Jared Heidecker (Sr.) | 10 | 102 | 10.2 | |
24 | Dylan Risdon (Sr.) | 2 | 10 | 5 | 1 |
83 | Drew Saki (Fr.) | 1 | 27 | 27 | |
Totals | 87 | 1255 | 14.4 | 12 |
No comments:
Post a Comment