CONFERENCE STANDINGS
Patriot Athletic Conference Stars Division Buckeye (9-1, 5-0) Black River (7-3, 3-2) Firelands (7-3, 3-2) Keystone (6-4, 2-3) Wellington (5-5, 2-3) Brookside (1-9, 0-5) Stripes Division Columbia (8-2, 5-0) Fairview (4-6, 4-1) Clearview (4-6, 3-2) Oberlin (4-6, 2-3) Lutheran West (2-8, 1-4) Brooklyn (0-10, 0-5) | Southwestern Conference Avon (10-0, 9-0) Midview (9-1, 8-1) Olmsted Falls (7-3, 6-3) Avon Lake (7-3, 6-3) Westlake (7-3, 6-3) Berea-Midpark (3-7, 3-6) North Ridgeville (3-7, 3-6) Amherst (3-7, 3-6) North Olmsted (2-8, 1-8) Lakewood (0-10, 0-9) Lake Erie League Lorain (8-2, 5-0) Cleveland Hts (6-4, 3-1) Bedford (7-3, 3-2) Maple Hts (6-4, 2-3) Shaw (4-6, 1-4) Warrensville Hts (4-6, 0-4) | Great Lakes Conference Holy Name (6-4, 5-1) Bay (7-3, 5-1) Rocky River (6-4, 4-2) Parma (5-5, 3-3) Elyria Catholic (6-4, 3-3) Valley Forge (1-9, 1-5) Normandy (0-10, 0-6) Greater Cleveland Conference Solon (9-1, 7-0) Medina (8-2, 5-2) Euclid (7-3, 5-2) Mentor (6-4, 5-2) Shaker Hts (5-5, 3-4) Elyria (3-7, 1-6) Strongsville (2-8, 1-6) Brunswick (2-8, 1-6) |
TEAM SCHEDULES
Amherst Comets L 17-21 @Kenston (2-8) L 7-23 @North Ridgeville (3-7) L 15-34 Midview (9-1) W 54-13 Berea-Midpark (3-7) L 35-38 @Olmsted Falls (7-3) L 14-35 Avon Lake (7-3) W 30-20 @North Olmsted (2-8) L 0-30 Avon (10-0) L 34-56 @Westlake (7-3) W 37-14 Lakewood (0-10) | Aurora Greenmen L 6-36 Solon (9-1) W 41-13 @Euclid (7-3) W 38-15 @Twinsburg (4-6) W 42-7 @Roosevelt (2-8) W 49-28 Barberton (8-2) W 43-10 Highland (6-4) W 49-21 @Revere (5-5) W 42-28 @Copley (8-2) W 36-13 Canada Prep (ON) (2-5) W 49-0 Tallmadge (2-8) # Barberton (8-2) | Avon Eagles W 21-14 Strongsville (2-8) W 31-7 @Avon Lake (7-3) W 45-10 North Olmsted (2-8) W 45-28 @Midview (9-1) W 35-21 Westlake (7-3) W 42-6 @Lakewood (0-10) W 49-20 @North Ridgeville (3-7) W 30-0 @Amherst Steele (3-7) W 42-7 Berea-Midpark (3-7) W 42-19 Olmsted Falls (7-3) # Avon Lake (7-3) |
Avon Lake Shoremen W 23-21 @Elyria (3-7) L 7-31 Avon (10-0) W 42-35 @Westlake (7-3) W 47-14 Lakewood (0-10) W 42-15 North Ridgeville (3-7) W 35-14 @Amherst Steele (3-7) W 49-6 Berea-Midpark (3-7) L 28-29 @Olmsted Falls (7-3) L 34-55 @Midview (9-1) W 49-28 North Olmsted (2-8) @# Avon (10-0) | Bay Rockets L 0-20 Hubbard (8-2) L 16-35 University School (7-3) W 35-7 @Fairview (4-6) L 17-20 Holy Name (6-4) W 28-9 @Rocky River (6-4) W 51-0 @Normandy (0-10) W 14-0 Elyria Catholic (6-4) W 35-0 Vermilion (2-8) W 34-0 @Valley Forge (1-9) W 14-13 @Parma (5-5) # Central Catholic (10-0) | Berea-Midpark Titans L 34-68 @Bedford (7-3) W 49-30 Lakewood (0-10) W 42-39 North Ridgeville (3-7) L 13-54 @Amherst Steele (3-7) L 30-56 @Midview (9-1) L 38-75 Olmsted Falls (7-3) L 6-49 @Avon Lake (7-3) W 45-43 North Olmsted (2-8) L 7-42 @Avon (10-0) L 42-63 Westlake (7-3) |
Black River Pirates W 50-7 @Western Reserve (2-8) L 27-35 @Northwestern (8-2) W 35-26 McDonald (6-4) W 62-27 @Brooklyn (0-10) W 49-31 Columbia (8-2) L 7-16 Keystone (6-4) L 7-17 @Buckeye (9-1) W 60-17 @Brookside (1-9) W 37-13 Firelands (7-3) W 49-14 Wellington (5-5) @# Grand Valley (9-1) | Brooklyn Hurricanes L 0-48 Rhodes (6-4) L 8-51 @Firelands (7-3) L 18-26 Lincoln West (4-6) L 27-62 Black River (7-3) L 7-60 @Wellington (5-5) L 0-6 ot Fairview (4-6) L 6-31 @Lutheran West (2-8) L 0-35 Columbia (8-2) L 9-46 @Oberlin (4-6) L 7-36 Clearview (4-6) | Brookside Cardinals L 0-44 Elyria Catholic (6-4) L 19-22 @Oberlin (4-6) L 17-32 John F Kennedy (4-6) L 7-42 @Columbia (8-2) W 17-14 Lutheran West (2-8) L 0-31 Firelands (7-3) L 14-21 @Keystone (6-4) L 17-60 Black River (7-3) L 12-48 @Wellington (5-5) L 0-38 Buckeye (9-1) |
Buckeye Bucks L 28-34 ot @Revere (5-5) W 27-7 Rocky River (6-4) W 28-10 Cloverleaf (0-10) W 43-7 @Fairview (4-6) W 42-14 Clearview (4-6) W 35-21 @Wellington (5-5) W 17-7 Black River (7-3) W 38-14 @Firelands (7-3) W 28-0 Keystone (6-4) W 38-0 @Brookside (1-9) # New Philadelphia (8-2) | Clearview Clippers L 20-28 Vermilion (2-8) W 19-0 John F Kennedy (4-6) L 14-35 Dalton (7-3) L 12-43 Firelands (7-3) L 14-42 @Buckeye (9-1) W 43-13 @Oberlin (4-6) L 21-30 Columbia (8-2) L 20-40 @Fairview (4-6) W 25-0 Lutheran West (2-8) W 36-7 @Brooklyn (0-10) | Columbia Raiders W 29-21 ot @Independence (7-3) W 27-26 Wellington (5-5) L 42573 @Northwestern (8-2) W 42-7 Brookside (1-9) L 31-49 @Black River (7-3) W 41-7 Lutheran West (2-8) W 30-21 @Clearview (4-6) W 35-0 @Brooklyn (0-10) W 40-15 Fairview (4-6) W 48-18 Oberlin (4-6) @# Springfield (8-2) |
Elyria Pioneers L 21-23 Avon Lake (7-3) W 32-18 Lorain (8-2) W 41-6 @Shaw (4-6) L 14-52 @Medina (8-2) W 34-21 Brunswick (2-8) L 28-36 ot @Shaker Heights (5-5) L 21-28 Euclid (7-3) L 28-46 @Solon (9-1) L 8-15 Strongsville (2-8) L 34-63 @Mentor (6-4) | Elyria Catholic Panthers W 44-0 @Brookside (1-9) W 30-20 Villa Angela-St Joseph (5-5) L 28-29 Cleveland Central Catholic (3-7) W 41-0 Valley Forge (1-9) L 13-14 @Parma (5-5) L 23-26 Holy Name (6-4) L 0-14 @Bay (7-3) W 56-7 @Normandy (0-10) W 24-7 Rocky River (6-4) W 21-12 @Gilmour Academy (7-3) | Fairview Warriors L 13-53 Rocky River (6-4) L 13-35 @Vermilion (2-8) L 7-35 Bay (7-3) L 7-43 Buckeye (9-1) L 7-35 @Keystone (6-4) W 6-0 ot @Brooklyn (0-10) W 20-19 Oberlin (4-6) W 40-20 Clearview (4-6) L 15-40 @Columbia (8-2) W 33-10 @Lutheran West (2-8) |
Firelands Falcons L 17-50 Edison (9-1) W 51-8 Brooklyn (0-10) W 21-3 @Vermilion (2-8) W 43-12 @Clearview (4-6) W 43-8 Oberlin (4-6) W 31-0 @Brookside (1-9) W 35-13 Wellington (5-5) L 14-38 Buckeye (9-1) L 13-37 @Black River (7-3) W 42-6 @Keystone (6-4) | Keystone Wildcats L 13-35 Cuyahoga Heights (10-0) W 14-7 @Cloverleaf (0-10) W 40-6 Galion (2-8) W 28-27 @Lutheran West (2-8) W 35-7 Fairview (4-6) W 16-7 @Black River (7-3) W 21-14 Brookside (1-9) L 14-30 @Wellington (5-5) L 0-28 @Buckeye (9-1) L 6-42 Firelands (7-3) | Lakewood Rangers L 0-55 Medina (8-2) L 30-49 @Berea-Midpark (3-7) L 20-43 Olmsted Falls (7-3) L 14-47 @Avon Lake (7-3) L 27-28 @North Olmsted (2-8) L 6-42 Avon (10-0) L 28-50 Westlake (7-3) L 7-56 @Midview (9-1) L 0-31 North Ridgeville (3-7) L 14-37 @Amherst Steele (3-7) |
Lorain Titans L 26-29 @Midview (9-1) L 18-32 @Elyria (3-7) W 48-0 Scott (0-10) W 42-38 Garfield Heights (2-8) W 39-12 @Warrensville Heights (4-6) W 34-7 Shaw (4-6) W 24-23 @Sandusky (9-1) W 44-22 @Maple Heights (6-4) W 42-7 Bedford (7-3) W 14-13 @Cleveland Heights (6-4) | Lutheran West Longhorns L 6-41 @Wickliffe (8-2) W 24-13 Hawken (2-8) L 14-41 Independence (7-3) L 27-28 Keystone (6-4) L 14-17 @Brookside (1-9) L 7-41 @Columbia (8-2) W 31-6 Brooklyn (0-10) L 29-30 @Oberlin (4-6) L 0-25 @Clearview (4-6) L 10-33 Fairview (4-6) | Midview Middies W 29-26 Lorain (8-2) W 41-6 @North Olmsted (2-8) W 34-15 @Amherst Steele (3-7) L 28-45 Avon (10-0) W 56-30 Berea-Midpark (3-7) W 35-14 @Westlake (7-3) W 28-21 @Olmsted Falls (7-3) W 56-7 Lakewood (0-10) W 55-34 Avon Lake (7-3) W 49-42 ot @North Ridgeville (3-7) # Olmsted Falls (7-3) |
Normandy Invaders L 0-45 St Ignatius (9-1) L 6-42 North (4-6) L 0-56 Revere (5-5) L 7-28 Parma (5-5) L 14-49 @Holy Name (6-4) L 0-51 Bay (7-3) L 7-44 @Rocky River (6-4) L 7-56 Elyria Catholic (6-4) L 0-42 Garfield Heights (2-8) L 0-21 @Valley Forge (1-9) | North Olmsted Eagles W 39-14 Valley Forge (1-9) L 6-41 Midview (9-1) L 10-45 @Avon (10-0) L 13-59 @Westlake (7-3) W 28-27 Lakewood (0-10) L 15-18 @North Ridgeville (3-7) L 20-30 Amherst Steele (3-7) L 43-45 @Berea-Midpark (3-7) L 26-52 Olmsted Falls (7-3) L 28-49 @Avon Lake (7-3) | North Ridgeville Rangers L 20-38 @North Royalton (3-7) W 23-7 Amherst Steele (3-7) L 39-42 @Berea-Midpark (3-7) L 0-20 Olmsted Falls (7-3) L 15-42 @Avon Lake (7-3) W 18-15 North Olmsted (2-8) L 20-49 Avon (10-0) L 37-52 @Westlake (7-3) W 31-0 @Lakewood (0-10) L 42-49 ot Midview (9-1) |
Oberlin Phoenix L 26-28 @New London (3-7) W 22-19 Brookside (1-9) W 50-6 John Adams (2-8) L 0-37 Wellington (5-5) L 8-43 @Firelands (7-3) L 13-43 Clearview (4-6) L 19-20 @Fairview (4-6) W 30-29 Lutheran West (2-8) W 46-9 Brooklyn (0-10) L 18-48 @Columbia (8-2) | Olmsted Falls Bulldogs W 33-18 Parma (5-5) L 31-34 Westlake (7-3) W 43-20 @Lakewood (0-10) W 20-0 @North Ridgeville (3-7) W 38-35 Amherst Steele (3-7) W 75-38 @Berea-Midpark (3-7) L 21-28 Midview (9-1) W 29-28 Avon Lake (7-3) W 52-26 @North Olmsted (2-8) L 19-42 @Avon (10-0) # Midview (9-1) | Open Door Christian Patriots L* 8-86 @Camden-Frontier (MI) (2-0) L* 0-84 Lincoln West (4-6) L* 0-75 @Mayville (MI) (1-0) L* 0-50 Camden-Frontier (MI) (2-0) C* cancelled @Lawrence (MI) (0-0) L* 0-46 Michigan School for the Deaf (MI) (1-0) L* 8-29 @Covert (MI) (1-0) W* 26-22 Horizon Science Academy (1-6) L* 0-55 @Kinde-North Huron (MI) (1-0) L* 12-30 Horizon Science Academy (1-6) |
Rocky River Pirates W 53-13 @Fairview (4-6) L 7-27 @Buckeye (9-1) W 65-0 Trinity (2-8) L 17-42 University School (7-3) L 9-28 Bay (7-3) W 48-13 @Valley Forge (1-9) W 44-7 Normandy (0-10) W 31-13 @Parma (5-5) L 7-24 @Elyria Catholic (6-4) W 34-20 Holy Name (6-4) | Strongsville Mustangs L 14-21 @Avon (10-0) L 20-35 Hudson (8-2) W 51-20 Brush (4-6) L 26-30 @Shaker Heights (5-5) L 23-42 Medina (8-2) L 0-41 @Euclid (7-3) L 0-30 Solon (9-1) L 26-42 @Mentor (6-4) W 15-8 @Elyria (3-7) L 7-31 Brunswick (2-8) | Valley Forge Patriots L 14-39 @North Olmsted (2-8) L 33-49 Revere (5-5) L 0-49 @St Ignatius (9-1) L 0-41 @Elyria Catholic (6-4) L 14-39 Shaw (4-6) L 13-48 Rocky River (6-4) L 0-21 Parma (5-5) L 25-35 @Holy Name (6-4) L 0-34 Bay (7-3) W 21-0 Normandy (0-10) |
Vermilion Sailors W 28-20 @Clearview (4-6) W 35-13 Fairview (4-6) L 3-21 Firelands (7-3) L 14-48 @Port Clinton (9-1) L 13-54 Edison (9-1) L 29-32 @Huron (3-7) L 17-33 Perkins (5-5) L 0-35 @Bay (7-3) L 0-34 Oak Harbor (5-5) L 20-48 Clyde (8-2) | Wellington Dukes L 26-42 @Chippewa (6-4) L 26-27 @Columbia (8-2) W 62-44 New London (3-7) W 37-0 @Oberlin (4-6) W 60-7 Brooklyn (0-10) L 21-35 Buckeye (9-1) L 13-35 @Firelands (7-3) W 30-14 Keystone (6-4) W 48-12 Brookside (1-9) L 14-49 @Black River (7-3) | Westlake Demons W 30-28 @North (4-6) W 34-31 @Olmsted Falls (7-3) L 35-42 Avon Lake (7-3) W 59-13 North Olmsted (2-8) L 21-35 @Avon (10-0) L 14-35 Midview (9-1) W 50-28 @Lakewood (0-10) W 52-37 North Ridgeville (3-7) W 56-34 Amherst Steele (3-7) W 63-42 @Berea-Midpark (3-7) # Springfield (10-0) |
No comments:
Post a Comment