The Mustangs (9-1) qualified for the playoffs in 2015, hosting their first-ever home playoff game in program history. They lost that matchup to LaBrae in Week 11, 42-7.
Black River (7-3) needed a three-game winning streak to end the regular season to force its way into a playoff spot. The Pirates took second place in the Patriot Athletic Conference, Stars Division with a 3-2 record behind Buckeye, which made the playoffs in Division III, Region 9.
The Mustangs are looking to win the program’s first playoff game since the 1996 season, when the Mustangs advance all the way to the regional final round.
GV is Ashtabula County’s only playoff team for the second straight season and the area’s only postseason participant.
The winner of tonight's game with advance in the Division 5, Region 18 bracket facing the winner of Canton Central Catholic and Manchester.
Black River Pirates W 50-7 @Western Reserve (2-8) L 27-35 @Northwestern (8-2) W 35-26 McDonald (6-4) W 62-27 @Brooklyn (0-10) W 49-31 Columbia (8-2) L 7-16 Keystone (6-4) L 7-17 @Buckeye (9-1) W 60-17 @Brookside (1-9) W 37-13 Firelands (7-3) W 49-14 Wellington (5-5) @# Grand Valley (9-1) |
Grand Valley Mustangs W 19-7 @Jefferson Area (5-5) L 7-29 @Kirtland (9-1) W 42-26 Cardinal (4-6) W 34-0 @Valley Christian School (2-7) W 51-19 Chalker (4-6) W 48-0 @Newbury (6-4) W 41-6 Windham (7-3) W 51-6 @Pymatuning Valley (2-8) W 39-12 Mathews (5-5) W 37-7 @Conneaut (6-4) # Black River (7-3) |
STARTERS
Black River | Black River | ||||
Offense | Defense | ||||
QB | 12 | Mike Hazlett (6'02 180 Sr.) | DE | 63 | Cory Hammon (5'10 160 Sr.) |
RB | 36 | Travis Sexton (6'01 190 Jr.) | NT | 21 | Nick Wagner (5'10 180 Sr.) |
RB | 45 | Jacob Campbell (6'01 195 Jr.) | DE | 75 | Jeff Owens (6'01 175 Jr.) |
RB | 40 | Corey Bartolic (5'08 175 Sr.) | OLB | 56 | Matt Potter (5'10 175 Sr.) |
WR | 4 | Garrett Hord (5'05 130 Jr.) | ILB | 45 | Jacob Campbell (6'01 195 Jr.) |
WR | 30 | Cory Hamilton (5'11 195 Sr.) | ILB | 54 | Curtis Roupe (6'02 245 Sr.) |
LT | 58 | Mitchell Young (5'09 210 So.) | OLB | 30 | Cory Hamilton (5'11 195 Sr.) |
LG | 54 | Curtis Roupe (6'02 245 Sr.) | CB | 4 | Garrett Hord (5'05 130 Jr.) |
C | 53 | Trevor Scott (5'10 165 Jr.) | CB | 40 | Corey Bartolic (5'08 175 Sr.) |
RG | 60 | Cole Haswell (6'01 200 Jr.) | S | 22 | Zack Beard (6'01 175 Sr.) |
RT | 67 | D.P. Shranko (6'01 260 Sr.) | S | 12 | Mike Hazlett (6'02 180 Sr.) |
Grand Valley | Grand Valley | ||||
Defense | Offense | ||||
DE | 66 | Lukas Quadros (6'03 220 Sr.) | QB | 2 | Michael McGovern (6'03 190 Jr.) |
DT | 70 | Austin Mathis (6'01 260 Sr.) | RB | 32 | Eduardo Hernandez (5'09 180 Jr.) |
DT | 77 | Logan Sines (5'09 220 Sr.) | WR | 11 | Gabe Arsulic (6'02 175 Sr.) |
DE | 15 | Cody Osbourn (6'05 190 Sr.) | RB | 24 | Anthony Crum (6'01 210 Sr.) |
LB | 48 | Clayton Takacs (5'11 160 So.) | WR | 11 | Gabe Arsulic (6'02 175 Sr.) |
LB | 24 | Anthony Crum (6'01 210 Sr.) | WR | 23 | Logan Newell (5'10 170 So.) |
LB | 6 | Jacob Kocab (5'08 170 Sr.) | LT | 66 | Lukas Quadros (6'03 220 Sr.) |
CB | 7 | Noah Glavickas (6'01 155 Sr.) | LG | 77 | Logan Sines (5'09 220 Sr.) |
CB | 11 | Gabe Arsulic (6'02 175 Sr.) | C | 57 | Bradley Turner (5'10 200 Sr.) |
S | 31 | Jake Reichek (5'08 170 Sr.) | RG | 56 | Anthony Crum ( 210 Sr.) |
S | 43 | Cody Rhoads (5'09 160 Sr.) | RT | 70 | Austin Mathis (6'01 260 Sr.) |
STATS
Grand Valley
Rushing
No. | Player | Att | Yds | Avg | TD |
32 | Eduardo Hernandez (Jr.) | 141 | 1496 | 10.6 | 18 |
2 | Michael McGovern (Jr.) | 61 | 615 | 10.1 | 10 |
23 | Logan Newell (So.) | 31 | 195 | 6.3 | 4 |
40 | Nick Reichek (So.) | 16 | 132 | 8.3 | 3 |
31 | Jake Reichek (Sr.) | 11 | 125 | 11.4 | 1 |
6 | Jacob Kocab (Sr.) | 42 | 105 | 2.5 | 4 |
24 | Anthony Crum (Sr.) | 17 | 79 | 4.6 | |
8 | Gordan Seger (Fr.) | 11 | 50 | 4.5 | |
28 | David Nye (Fr.) | 2 | 49 | 24.5 | 1 |
48 | Clayton Takacs (So.) | 5 | 41 | 8.2 | |
44 | Gary Gearhart (Jr.) | 3 | 32 | 10.7 | |
43 | Cody Rhoads (Sr.) | 5 | 27 | 5.4 | |
22 | Jerone Evans jr. (Jr.) | 5 | 24 | 4.8 | 1 |
Totals | 350 | 2970 | 8.5 | 42 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
2 | Michael McGovern (Jr.) | 39 | 86 | 641 | 8 | 7 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
15 | Cody Osbourn (Sr.) | 11 | 170 | 15.5 | 2 |
7 | Noah Glavickas (Sr.) | 7 | 168 | 24 | 2 |
32 | Eduardo Hernandez (Jr.) | 6 | 113 | 18.8 | 1 |
11 | Gabe Arsulic (Sr.) | 7 | 103 | 14.7 | 2 |
31 | Jake Reichek (Sr.) | 2 | 47 | 23.5 | 1 |
43 | Cody Rhoads (Sr.) | 2 | 18 | 9 | |
40 | Nick Reichek (So.) | 1 | 18 | 18 | |
88 | Robert Miller (Jr.) | 2 | 12 | 6 | |
6 | Jacob Kocab (Sr.) | 2 | 5 | 2.5 | |
Totals | 40 | 654 | 16.4 | 8 |
No comments:
Post a Comment