The winner of tonight's game with advance in the Division 5, Region 18 bracket facing the winner of Garfield and LaBrae.
Black River
- first playoff appearance since 2013; first week 12 game since 2011
- Won four straight games after starting at 4-3
- Head Coach: Al Young 180-102 in 27th year; Medina's County's all-time winningest coach
Canton Central Catholic
- Won Football State Championships in 1988 and 2000
- Appearing in its third consecutive regional semifinal
- Won five straight games after starting at 2-3
- Head Coach: Jeff Lindsmith 32-8 in 3rd year, assistant coach (1986-2013) under legendary head coach Lowell Klinefelter.
Black River Pirates W 50-7 @Western Reserve (2-8) L 27-35 @Northwestern (8-3) W 35-26 McDonald (6-4) W 62-27 @Brooklyn (0-10) W 49-31 Columbia (8-3) L 7-16 Keystone (6-4) L 7-17 @Buckeye (9-2) W 60-17 @Brookside (1-9) W 37-13 Firelands (7-3) W 49-14 Wellington (5-5) W 48-26 @# Grand Valley (9-2) # Canton Central Catholic (7-3) |
Canton Central Catholic Crusaders L 6-14 @New Philadelphia (9-2) W 19-14 @Perry (10-2) W 56-0 Minerva (0-10) L 10-12 St Thomas Aquinas (9-3) L 23-24 @Notre Dame-Cathedral Latin (9-3) W 31-0 Northwest (6-4) W 38-13 Loudonville (1-9) W 38-35 @Jackson (7-4) W 20-13 Garfield (3-7) Cancelled* Farrell (PA) (5-3) W 28-7 # Manchester (7-4) # Black River (8-3) * - game does not count in OHSAA rankings # - Ohio playoff game |
STARTERS
Black River Pirates | Black River Pirates | ||||
Offense | Defense | ||||
QB | 12 | Mike Hazlett (6'02 180 Sr.) | DE | 63 | Cory Hammon (5'10 160 Sr.) |
RB | 36 | Travis Sexton (6'01 190 Jr.) | NT | 21 | Nick Wagner (5'10 180 Sr.) |
RB | 45 | Jacob Campbell (6'01 195 Jr.) | DE | 75 | Jeff Owens (6'01 175 Jr.) |
RB | 40 | Corey Bartolic (5'08 175 Sr.) | OLB | 56 | Matt Potter (5'10 175 Sr.) |
WR | 4 | Garrett Hord (5'05 130 Jr.) | ILB | 45 | Jacob Campbell (6'01 195 Jr.) |
WR | 30 | Cory Hamilton (5'11 195 Sr.) | ILB | 54 | Curtis Roupe (6'02 245 Sr.) |
LT | 58 | Mitchell Young (5'09 210 So.) | OLB | 30 | Cory Hamilton (5'11 195 Sr.) |
LG | 54 | Curtis Roupe (6'02 245 Sr.) | CB | 4 | Garrett Hord (5'05 130 Jr.) |
C | 53 | Trevor Scott (5'10 165 Jr.) | CB | 40 | Corey Bartolic (5'08 175 Sr.) |
RG | 60 | Cole Haswell (6'01 200 Jr.) | S | 22 | Zack Beard (6'01 175 Sr.) |
RT | 67 | D.P. Shranko (6'01 260 Sr.) | S | 12 | Mike Hazlett (6'02 180 Sr.) |
Canton Central Catholic Crusaders | Canton Central Catholic Crusaders | ||||
Defense | Offense | ||||
DE | 59 | James Wills (5'11 190 Sr.) | QB | 15 | Jack Murphy (6'04 195 Sr.) |
DT | 58 | Mitchell Marinos (5'07 160 Fr.) | RB | 35 | Chase Miller (5'09 165 Fr.) |
DT | 72 | Logan Maier (6'01 265 Sr.) | WR | 16 | Cameron Ruffin (5'11 175 Sr.) |
DE | 54 | Logan Barnes (5'11 195 So.) | WR | 21 | Tee Rupp (6'02 175 Sr.) |
OLB | 11 | Jaret Cummins (6'01 180 Sr.) | WR | 11 | Jaret Cummins (6'01 180 Sr.) |
MLB | 40 | Griffin Baumoel (6'02 215 Sr.) | WR | 18 | Quinton Heck (6'01 165 Sr.) |
OLB | 14 | Gunnar Eberhart (5'11 180 So.) | LT | 64 | Miller Davies (6'04 250 Jr.) |
CB | 21 | Tee Rupp (6'02 175 Sr.) | LG | 52 | Nolan Goehring (5'11 205 Jr.) |
CB | 28 | Jared Sanford (6'01 170 Sr.) | C | 53 | Wyatt Smith (6'01 200 Sr.) |
S | 12 | Brady Thompson (6'01 160 Sr.) | RG | 59 | James Wills (5'11 190 Sr.) |
S | 23 | Luke Ezzo (5'08 150 Sr.) | RT | 66 | Andrew Soltis (6'02 270 Sr.) |
STATS
Black River Pirates
Rushing
No. | Player | Att | Yds | Avg | TD |
45 | Jacob Campbell (Jr.) | 192 | 1214 | 6.3 | 13 |
11 | Riley Gibbs (Jr.) | 90 | 1006 | 11.2 | 17 |
36 | Travis Sexton (Jr.) | 109 | 824 | 7.6 | 8 |
40 | Corey Bartolic (Sr.) | 77 | 775 | 10.1 | 8 |
12 | Mike Hazlett (Sr.) | 43 | 149 | 3.5 | 3 |
5 | Justin Zacharyasz (Jr.) | 9 | 103 | 11.4 | 2 |
27 | Alex Vormelker (So.) | 13 | 89 | 6.8 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
12 | Mike Hazlett (Sr.) | 39 | 79 | 675 | 8 | 9 |
Totals | 39 | 79 | 675 | 8 | 9 |
Canton Central Catholic Crusaders
Rushing
No. | Player | Att | Yds | Avg | TD |
15 | Jack Murphy (Sr.) | 147 | 413 | 2.8 | 5 |
35 | Chase Miller (Fr.) | 67 | 263 | 3.9 | 1 |
12 | Brady Thompson (Sr.) | 16 | 196 | 12.3 | 4 |
45 | Alec Cummins (So.) | 31 | 135 | 4.4 | 1 |
16 | Cameron Ruffin (Sr.) | 24 | 73 | 3 | 1 |
40 | Griffin Baumoel (Sr.) | 18 | 54 | 3 | 3 |
24 | Baily Capps (Jr.) | 17 | 52 | 3.1 | |
11 | Jaret Cummins (Sr.) | 9 | 35 | 3.9 | |
10 | Stone Sirpilla (Jr.) | 8 | 19 | 2.4 | |
32 | Kyle Levengood (So.) | 2 | 5 | 2.5 | |
21 | Tee Rupp (Sr.) | 2 | 4 | 2 | |
13 | Dylan Johnson (So.) | 2 | 3 | 1.5 | |
25 | Joe Roth (So.) | 2 | 2 | 1 | |
86 | Dylan Lanzo (So.) | 1 | 1 | 1 | |
36 | Vinny DiRuzza (Fr.) | 1 | 1 | 1 | |
26 | Austin Beck (Fr.) | 2 | 1 | 0.5 | |
46 | Preston Mitchell (Fr.) | 1 | 0 | 0 | |
Totals | 352 | 1256 | 3.6 | 15 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
15 | Jack Murphy (Sr.) | 94 | 169 | 1354 | 13 | 8 |
16 | Cameron Ruffin (Sr.) | 1 | 1 | 68 | 1 | 0 |
10 | Stone Sirpilla (Jr.) | 4 | 8 | 35 | 0 | 0 |
26 | Austin Beck (Fr.) | 0 | 1 | 0 | 0 | 0 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
21 | Tee Rupp (Sr.) | 30 | 547 | 18.2 | 6 |
12 | Brady Thompson (Sr.) | 21 | 285 | 13.6 | 3 |
18 | Quinton Heck (Sr.) | 11 | 210 | 19.1 | 2 |
11 | Jaret Cummins (Sr.) | 8 | 123 | 15.4 | 2 |
16 | Cameron Ruffin (Sr.) | 15 | 150 | 10 | 1 |
24 | Baily Capps (Jr.) | 8 | 80 | 10 | |
35 | Chase Miller (Fr.) | 3 | 35 | 11.7 | |
40 | Griffin Baumoel (Sr.) | 2 | 25 | 12.5 | |
15 | Jack Murphy (Sr.) | 1 | 2 | 2 | |
Totals | 99 | 1457 | 14.7 | 14 |
No comments:
Post a Comment