The winner of tonight's game with advance in the Division 1, Region 2 bracket facing the winner of Olentangy Liberty and Medina.
Lorain L 26-29 @Midview (9-2) L 18-32 @Elyria (3-7) W 48-0 Scott (0-10) W 42-38 Garfield Heights (2-8) W 39-12 @Warrensville Heights (4-6) W 34-7 Shaw (4-6) W 24-23 @Sandusky (10-1) W 44-22 @Maple Heights (6-4) W 42-7 Bedford (7-4) W 14-13 @Cleveland Heights (6-4) W 34-14 # Olentangy (7-4) # Dublin Jerome (10-1) |
Jerome W 58-0 @Logan (3-7) W 17-7 Lancaster (6-5) W 14-7 Olentangy Orange (6-5) W 28-14 Dublin Scioto (8-3) W 20-17 @Hilliard Darby (6-4) W 42-0 Thomas Worthington (0-10) W 43-7 @Delaware Hayes (4-6) L 28-31 Hilliard Bradley (9-2) W 40-24 @Hoover (5-5) W 25-10 Worthington Kilbourne (5-5) W 42-7 # Findlay (7-4) # Lorain (9-2) # - Ohio playoff game |
STARTERS
Lorain Titans | Lorain Titans | ||||
Offense | Defense | ||||
QB | 29 | Justin Sturgill (5'11 175 Jr.) | DE | 75 | Gabe Larsosa (6'03 285 Jr.) |
RB | 33 | Carlos Chavis (5'10 193 Sr.) | NG | 8 | James Corbin (5'11 213 Sr.) |
RB | 9 | Aaron Huff (6'01 205 Sr.) | DE | 51 | Kelvin Torres (5'08 200 Jr.) |
WR | 21 | Zion Cross (5'10 157 Jr.) | OLB | 12 | Brandin Sturgill (5'11 190 Sr.) |
WR | 17 | Daesean Brooks (Sr.) | OLB | 15 | Naz Bohannon (6'06 218 Sr.) |
WR | 2 | Davion Dower (6'02 200 Jr.) | ILB | 9 | Aaron Huff (6'01 205 Sr.) |
LT | 59 | Myron Wilson (6'02 237 Jr.) | ILB | 7 | Quentin Pardon (6'01 190 Sr.) |
LG | 70 | David Larson (6'04 310 Jr.) | CB | 17 | Daesean Brooks (Sr.) |
C | 55 | Rashaun Rogers (Jr.) | CB | 32 | Savon Chavis (5'10 180 Fr.) |
RG | 79 | Solomon Villarreal (Sr) | S | 33 | Carlos Chavis (5'10 193 Sr.) |
RT | 76 | Sly Worthy (6'01 285 Sr.) | S | 10 | Daylin Dower (5'10 170 Fr.) |
Dublin Jerome Celtics | Dublin Jerome Celtics | ||||
Defense | Offense | ||||
DE | 52 | Matthew Preininger (6'03 228 Sr.) | QB | 29 | Andrew Brim (5'08 143 So.) |
DT | 49 | Josh Miller (5'08 185 Sr.) | RB | 24 | Austin Booth (5'05 165 Sr.) |
DT | 86 | Tom Sonnanstine (186 Sr.) | RB | 3 | Robert Cope (5'10 181 Jr.) |
DE | 55 | Johnathan Kacherski (6'02 204 Sr.) | WR | 7 | Ty Henderson (6'01 160 Sr.) |
LB | 43 | Cade Kacherski (6'02 174 Jr.) | WR | 5 | Matt Nesbit (5'11 175 Sr.) |
MLB | 13 | Nick Ernst (5'11 164 Sr.) | Slot | 2 | Thomas Henderson (5'11 172 Sr.) |
LB | 22 | Collin Hannan (6'01 187 Sr.) | LT | 55 | Johnathan Kacherski (6'02 204 Sr.) |
CB | 6 | Michael Flanagan (5'10 156 Sr.) | LG | 61 | Jackson Harris (6'01 191 Jr.) |
CB | 8 | Shay Talton (5'09 145 Sr.) | C | 63 | Sam Neverov (6'04 290 Sr.) |
S | 3 | Robert Cope (5'10 181 Jr.) | RG | 70 | Jason Gilliland (6'01 202 Sr.) |
S | 2 | Thomas Henderson (5'11 172 Sr.) | RT | 52 | Matthew Preininger (6'03 228 Sr.) |
STATS
Lorain Titans
Rushing
No. | Player | Att | Yds | Avg | TD |
Carlos Chavis (Sr.) | 219 | 1331 | 6.1 | 15 | |
Aaron Huff (Sr.) | 141 | 768 | 5.4 | 11 | |
Zion Cross (Jr.) | 18 | 93 | 5.2 | 1 | |
Daylin Dower (Fr.) | 3 | 85 | 28.3 | 1 | |
Totals | 449 | 2588 | 5.8 | 32 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
29 | Justin Sturgill (Jr.) | 35 | 69 | 656 | 9 | 2 |
2 | Davion Dower (Jr.) | 50 | 98 | 578 | 7 | 9 |
Totals | 89 | 176 | 1260 | 16 | 11 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
17 | Daesean Brooks (Sr.) | 26 | 504 | 19.4 | 9 |
21 | Zion Cross (Jr.) | 27 | 412 | 15.3 | 6 |
15 | Naz Bohannon (Sr.) | 8 | 115 | 14.4 | 1 |
9 | Aaron Huff (Sr.) | 6 | 64 | 10.7 | 0 |
Totals | 67 | 1095 | 16.3 | 16 |
Dublin Jerome Celtics
Rushing
No. | Player | Att | Yds | Avg | TD |
24 | Austin Booth (Sr.) | 134 | 875 | 6.5 | 10 |
3 | Robert Cope (Jr.) | 77 | 376 | 4.9 | 5 |
12 | Joe Dunnan (Sr.) | 26 | 126 | 4.8 | 2 |
16 | Hayden Schell (So.) | 9 | 50 | 5.6 | |
44 | Steven Tejeda (Jr.) | 3 | 22 | 7.3 | |
34 | Will Rigby (So.) | 9 | 62 | 6.9 | |
7 | Ty Henderson (Sr.) | 8 | 120 | 15 | 2 |
21 | Max Darrow (Jr.) | 1 | 0 | 0 | |
14 | Hunter Schell (Sr.) | 6 | 23 | 3.8 | 1 |
2 | Thomas Henderson (Sr.) | 3 | 6 | 2 | |
10 | Nate Dubois (Sr.) | 1 | 0 | 0 | |
11 | Noah Heath (Sr.) | ||||
26 | Totals | 5 | 23 | 4.6 | 20 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
12 | Joe Dunnan (Sr.) | 110 | 188 | 2198 | 24 | 9 |
14 | Hunter Schell (Sr.) | 5 | 7 | 142 | 1 | 0 |
16 | Hayden Schell (So.) | 4 | 10 | 16 | 0 | 1 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
7 | Ty Henderson (Sr.) | 57 | 1273 | 22.3 | 14 |
5 | Matt Nesbit (Sr.) | 31 | 550 | 17.7 | 6 |
2 | Thomas Henderson (Sr.) | 11 | 163 | 14.8 | 2 |
21 | Max Darrow (Jr.) | 14 | 245 | 17.5 | 3 |
8 | Shay Talton (Sr.) | 4 | 92 | 23 | |
3 | Robert Cope (Jr.) | 1 | 14 | 14 | |
14 | Hunter Schell (Sr.) | 1 | 4 | 4 | |
44 | Steven Tejeda (Jr.) | 1 | 2 | 2 | |
Totals | 120 | 2343 | 19.5 | 25 |
No comments:
Post a Comment