Tonight will be the first high school football play-off game ever hosted by a Lorain city high school. George Daniel Field will be the site of the historic event made possible by the
Lorain Titans who finished the regular season at 8-2 and Lake Erie League Champions.
Lorain
Lorain High School was the result of the merger of Admiral King and Southview High Schools in 2010. The Titans is their 7th year have reached the play-offs for the 2nd time in three seasons under Head Coach
Dave McFarland - who was the head coach previously at Midpark, Oberlin and Elyria Catholic.
Lorain's season turned around when they rallied from a 15-point fourth-quarter hole to defeat previously unbeaten Sandusky 24-23 in week 7- that game started a streak of four straight wins over teams with winning records including a
14-13 win last week against Cleveland Heights.
Olentangy
The opposition for tonight's game are the
Olentangy Braves who finished tied for 2nd in the Ohio Capital Conference. Their Head Coach is
Mark Solis who has been a high school football coach for 18 seasons including the last four with the Braves. Solis' previously coaching stints include Ashland Crestview, Elyria, Twinsburg and was the Head Coach at Lorain in 2011 and 2012 compiling a 7-13 record.
The Braves are 7-3 (3-2 in the Ohio Capital Conference). Their season highlight was a 52-51 victory in week 3 against Reynoldsburg in which Olentangy rallied from a 27 point 2nd half deficit to win. More recently the Braves have won two straight. Last week in a 28-21 win at Westerville Central, Olentangy jumped out to a 21-0 lead, gave up the lead, rallied late to win.
The winner of tonight's game with advance in the
Division 1, Region 2 bracket facing the winner of Dublin Jerome and Findlay.
Olentangy Braves
W 31-10 @Hilliard Darby (6-4)
W 35-13 Grove City (0-10)
W 52-51 Reynoldsburg (6-4)
L 0-35 @Dublin Coffman (8-2)
W 49-17 Marysville (3-7)
W 31-0 Westerville South (1-9)
L 14-17 @Olentangy Orange (6-4)
L 0-31 @Olentangy Liberty (10-0)
W 56-26 Westerville North (3-7)
W 28-21 @Westerville Central (4-6)
@ Lorain (8-2)
|
Lorain Titans
L 26-29 @Midview (9-1)
L 18-32 @Elyria (3-7)
W 48-0 Scott (0-10)
W 42-38 Garfield Heights (2-8)
W 39-12 @Warrensville Heights (4-6)
W 34-7 Shaw (4-6)
W 24-23 @Sandusky (9-1)
W 44-22 @Maple Heights (6-4)
W 42-7 Bedford (7-3)
W 14-13 @Cleveland Heights (6-4)
Olentangy (7-3) |
|
STARTERS
Olentangy | Olentangy |
Offense | Defense |
QB | 17 | Connor Haag ( 5’11” 175 So.) | DE | 64 | Jacob Slade ( 6’4” 260 Jr.) |
TB | 1 | Ali Iverson ( 5’8” 165 Jr.) | DT | 57 | Trevor Tuvelle ( 6’2” 230 Sr.) |
WR | 5 | Nathan Riedel ( 6’2” 170 Sr.) | DT | 56 | Rodas Johnson ( 6’3” 260 So.) |
WR | 10 | Sam Durst ( 6’1” 185 Sr.) | DE | 48 | Zach Slade ( 6’4” 245 Jr.) |
WR | 28 | Caden Kaiser ( 6’0” 175 So.) | LB | 47 | Xavier Harrison ( 5’9” 200 Jr.) |
TE | 46 | Colin Wakefield ( 6’1” 190 Jr.) | LB | 9 | Justin Stewart ( 5’9” 180 Jr.) |
LT | 63 | Matt Gray ( 6’2” 260 Sr.) | LB | 44 | Max Hall ( 5’9” 170 Sr.) |
LG | 75 | Nathan Murphy ( 6’2” 280 Jr.) | CB | 20 | Kyler Severance ( 5’9” 175 Sr.) |
C | 60 | Case McCoy ( 6’1” 220 Sr.) | CB | 11 | Deonta Mack ( 5’10” 170 Sr.) |
RG | 56 | Rodas Johnson ( 6’3” 260 So.) | S | 12 | Braydon Chitty ( 5’10” 170 Jr.) |
RT | 74 | Hayden Schmidt ( 6’4” 285 Sr.) | S | 2 | Braxtyn Baldwin ( 6’2” 180 Sr.) |
Lorain | Lorain |
Defense | Offense |
DE | 75 | Gabe Larsosa (6'03 285 Jr.) | QB | 29 | Justin Sturgill (5'11 175 Jr.) |
NG | 8 | James Corbin (5'11 213 Sr.) | RB | 33 | Carlos Chavis (5'10 193 Sr.) |
DE | 51 | Kelvin Torres (5'08 200 Jr.) | RB | 9 | Aaron Huff (6'01 205 Sr.) |
OLB | 12 | Brandin Sturgill (5'11 190 Sr.) | WR | 21 | Zion Cross (5'10 157 Jr.) |
OLB | 15 | Naz Bohannon (6'06 218 Sr.) | WR | 17 | Daesean Brooks (Sr.) |
ILB | 9 | Aaron Huff (6'01 205 Sr.) | WR | 2 | Davion Dower (6'02 200 Jr.) |
ILB | 7 | Quentin Pardon (6'01 190 Sr.) | LT | 59 | Myron Wilson (6'02 237 Jr.) |
CB | 17 | Daesean Brooks (Sr.) | LG | 70 | David Larson (6'04 310 Jr.) |
CB | 32 | Savon Chavis (5'10 180 Fr.) | C | 55 | Rashaun Rogers (Jr.) |
S | 33 | Carlos Chavis (5'10 193 Sr.) | RG | 75 | Gabe Larsosa (6'03 285 Jr.) |
S | 10 | Daylin Dower (5'10 170 Fr.) | RT | 76 | Sly Worthy (6'01 285 Sr.) |
STATS
Olentangy
Rushing
No. | Player | Att | Yds | Avg | TD |
1 | Ali Iverson (Jr.) | 120 | 563 | 4.7 | 4 |
4 | Jaden Konadu (Jr.) | 73 | 494 | 6.8 | 3 |
10 | Sam Durst (Sr.) | 58 | 482 | 8.3 | 6 |
16 | Cam Kennedy (Sr.) | 45 | 236 | 5.2 | 2 |
48 | Zach Slade (Jr.) | 30 | 167 | 5.6 | 5 |
41 | Luke Riedel (So.) | 7 | 69 | 9.9 | 1 |
49 | Zach Shiblaq (So.) | 8 | 40 | 5 | 0 |
28 | Caden Kaiser (So.) | 5 | 27 | 5.4 | 0 |
32 | Trey Simpson (Jr.) | 4 | 21 | 5.3 | 0 |
17 | Connor Haag (So.) | 30 | -43 | -1.4 | 1 |
| Totals | 380 | 2056 | 5.4 | 22 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
17 | Connor Haag (So.) | 134 | 220 | 1757 | 19 | 10 |
10 | Sam Durst (Sr.) | 2 | 4 | 10 | 0 | 1 |
| Totals | 136 | 224 | 1767 | 19 | 11 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
10 | Sam Durst (Sr.) | 34 | 625 | 18.4 | 7 |
28 | Caden Kaiser (So.) | 36 | 320 | 8.9 | 5 |
5 | Nathan Riedel (Sr.) | 22 | 306 | 13.9 | 3 |
41 | Luke Riedel (So.) | 11 | 134 | 12.2 | 1 |
48 | Zach Slade (Jr.) | 5 | 113 | 22.6 | |
46 | Colin Wakefield (Jr.) | 11 | 89 | 8.1 | 2 |
16 | Cam Kennedy (Sr.) | 8 | 82 | 10.3 | |
32 | Trey Simpson (Jr.) | 9 | 64 | 7.1 | |
86 | Ian Drummond (So.) | 6 | 42 | 7 | 1 |
1 | Josh Brinkman | 1 | 6 | 6 | |
| Totals | 143 | 1781 | 12.5 | 19 |
Lorain
Rushing
No. | Player | Att | Yds | Avg | TD |
33 | Carlos Chavis (Sr.) | 208 | 1289 | 6.2 | 14 |
9 | Aaron Huff (Sr.) | 126 | 702 | 5.6 | 10 |
21 | Zion Cross (Jr.) | 18 | 93 | 5.2 | 1 |
10 | Daylin Dower (Fr.) | 3 | 85 | 28.3 | 1 |
Passing
No. | Player | Comp | Att | Yds | TD | Int |
29 | Justin Sturgill (Jr.) | 21 | 43 | 373 | 7 | 1 |
2 | Davion Dower (Jr.) | 50 | 98 | 578 | 7 | 9 |
Receiving
No. | Player | Rec | Yds | Avg | TD |
21 | Zion Cross (Jr.) | 26 | 324 | 12.5 | 5 |
17 | Daesean Brooks (Sr.) | 18 | 367 | 20.4 | 8 |
15 | Naz Bohannon (Sr.) | 7 | 109 | 15.6 | 2 |
33 | Carlos Chavis (Sr.) | 4 | 42 | 10.5 | 0 |
9 | Aaron Huff (Sr.) | 3 | 30 | 10 | 0 |